Lacrosse Box Score |
Summary |
Wagner (0-1) vs. Iona (1-0) Date: Feb 14, 2018 Attendance: 196 Weather: Mid 40s, partly cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Wagner | 7 | 3 | 10 |
Iona | 5 | 6 | 11 |
Wagner SCORING: GOALS: KERSTETTER Erin 4; DEHM, Marjorie 3; FALCONE,Stephanie 1;
EDNIE, Lauren 1; PENDERGAST, Meghan 1.
ASSISTS: ALLIEGRO, Ally 1; FALCONE,Stephanie 1; REILLY, Anna Belle 1.
Iona SCORING: GOALS: Tolzmann, Jenna 3; Giordano, Pamela 3; Noschese, Katelyn 2; Keenan, Danielle 1; Becker, Kaitlyn 1; Kochanek, Madi 1. ASSISTS: Miller, Libby 3; Noschese, Katelyn 1; Stewart, Sara 1; Tolzmann, Jenna 1. Penalties - Wagner 0/0:00; Iona 0/0:00. Shot clock Goals/Warnings (Violations) - Wagner 0/0 (0); Iona 0/0 (2). Officials: Roni Anton; Paul Rickard; Patti Klecha-Porter. Scorer: IONA SID. |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - | - | - |
M | 2 | Becker, Kaitlyn | 1 | 0 | 1 | 2 | 0 | 3 | 0 | - | - | 2 |
A | 5 | Keenan, Danielle | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | 1 |
M | 7 | Giordano, Pamela | 3 | 0 | 7 | 0 | 0 | 3 | 0 | - | 1-1 | 4 |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 |
A | 15 | Noschese, Katelyn | 2 | 1 | 6 | 1 | 0 | 1 | 0 | - | 0-1 | 2 |
M | 16 | Tolzmann, Jenna | 3 | 1 | 5 | 4 | 2 | 3 | 5 | - | 1-2 | 1 |
A | 18 | Miller, Libby | 0 | 3 | 2 | 0 | 4 | 1 | 0 | - | 0-1 | 1 |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | - | 5 |
D | 34 | Connell, Alyssa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 1 |
A | 41 | Hager, Emma | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 |
4 | Gallery, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Kochanek, Madi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
12 | Murphy, Maureen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
13 | Gironda, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Perkovich, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
36 | Stewart, Sara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
Totals......... | 11 | 6 | 24 | 21 | 9 | 20 | 9 | - | 2-5 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 10 | W | 11 |
Wagner |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
GK | 18 | DARLINGTON, Lucy | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
M | 2 | MONTE, Kirsten | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
A | 3 | DEHM, Marjorie | 3 | 0 | 6 | 1 | 0 | 2 | 0 | - | 0-1 | 3 |
D | 5 | COURTNEY, Maddie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 |
D | 6 | VITOLO, Giaci | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 |
D | 10 | JENT, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5 |
A | 12 | PELUSO, Stefani | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 1 |
A | 15 | REILLY, Anna Belle | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 2 |
M | 21 | EDNIE, Lauren | 1 | 0 | 5 | 3 | 5 | 2 | 2 | - | 0-2 | 4 |
M | 26 | ALLIEGRO, Ally | 0 | 1 | 1 | 0 | 6 | 4 | 0 | - | - | 1 |
M | 28 | KERSTETTER Erin | 4 | 0 | 5 | 3 | 3 | 2 | 0 | - | 1-1 | 1 |
M | 34 | PENDERGAST, Meghan | 1 | 0 | 2 | 2 | 0 | 3 | 1 | - | - | 1 |
9 | TUCCI, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | HAAS, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
23 | HARVEY, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | FALCONE,Stephanie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
25 | BOUZAKIS, Talia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
27 | SEIMS, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 10 | 3 | 24 | 18 | 14 | 20 | 8 | - | 2-5 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
18 | DARLINGTON, Lucy | 60:00 | 11 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Wagner | 14 | 10 | 24 |
Iona | 11 | 13 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
Wagner | 4 | 3 | 7 |
Iona | 6 | 5 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Wagner | 14 | 4 | 18 |
Iona | 14 | 7 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
Wagner | 10 | 13 | 23 |
Iona | 13 | 11 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Wagner | 9 | 5 | 14 |
Iona | 4 | 5 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Wagner | 14 | 6 | 20 |
Iona | 13 | 7 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Wagner | 0 | 0 | 0 |
Iona | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Wagner | 8-10 | 7-8 | 15-18 |
Iona | 8-10 | 7-8 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Wagner | 0-0 | 0-0 | 0-0 |
Iona | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Wagner | 1-3 | 1-2 | 2-5 |
Iona | 0-1 | 2-4 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:50 | ION | EVEN | Tolzmann, Jenna (1) | Miller, Libby | 1-0 |
2. | 26:47 | ION | EVEN | Becker, Kaitlyn (1) | Unassisted | 2-0 | |
3. | 25:16 | WAGNERW | EVEN | KERSTETTER Erin (1) | Unassisted | 2-1 | |
4. | 23:53 | ION | EVEN | Giordano, Pamela (1) | Miller, Libby (2) | 3-1 | |
5. | 23:42 | WAGNERW | EVEN | KERSTETTER Erin (2) | Unassisted | 3-2 | |
6. | 20:36 | WAGNERW | EVEN | PENDERGAST, Meghan | Unassisted | 3-3 | |
7. | 18:21 | WAGNERW | EVEN | DEHM, Marjorie | REILLY, Anna Belle | 3-4 | |
8. | 16:37 | WAGNERW | EVEN | KERSTETTER Erin | Unassisted | 3-5 | |
9. | 15:46 | ION | EVEN | Tolzmann, Jenna | Unassisted | 4-5 | |
10. | 6:04 | ION | EVEN | Giordano, Pamela | Unassisted | 5-5 | |
11. | 3:18 | WAGNERW | EVEN | DEHM, Marjorie | FALCONE,Stephanie | 5-6 | |
12. | 0:33 | WAGNERW | EVEN | FALCONE,Stephanie | Free position shot | 5-7 | |
13. | 2nd | 29:15 | ION | EVEN | Keenan, Danielle | Tolzmann, Jenna | 6-7 |
14. | 26:21 | ION | EVEN | Tolzmann, Jenna | Free position shot | 7-7 | |
15. | 25:20 | WAGNERW | EVEN | DEHM, Marjorie | ALLIEGRO, Ally | 7-8 | |
16. | 20:04 | ION | EVEN | Noschese, Katelyn | Miller, Libby | 8-8 | |
17. | 19:50 | WAGNERW | EVEN | EDNIE, Lauren | Unassisted | 8-9 | |
18. | 18:05 | ION | EVEN | Kochanek, Madi | Noschese, Katelyn | 9-9 | |
19. | 11:58 | ION | EVEN | Giordano, Pamela | Free position shot | 10-9 | |
20. | 7:24 | WAGNERW | EVEN | KERSTETTER Erin | Free position shot | 10-10 | |
21. | 0:49 | ION | EVEN | Noschese, Katelyn | Stewart, Sara | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |