Lacrosse Box Score |
Summary |
Iona (1-1) vs. Drexel (1-1) Date: Feb 18, 2018 Attendance: 202 Weather: Upper 30s, clear skies |
SCORE BY PERIOD | 1 | 2 | Total |
Iona | 4 | 5 | 9 |
Drexel | 7 | 7 | 14 |
Iona SCORING: GOALS: Giordano, Pamela 5; Tolzmann, Jenna 2; Keenan, Danielle 1;
Becker, Kaitlyn 1.
ASSISTS: Stewart, Sara 1.
Drexel SCORING: GOALS: Grady, Colleen 4; Schneidereith, Jamie 2; Schneidereith, Lucy 2; Harris, Karson 1; Beilman, Alex 1; Cummings, Caroline 1; Osterdale, Grace 1; Stetson, Maggie 1; Delaney, Cassidy 1. ASSISTS: Schneidereith, Jamie 3; Harris, Karson 2; Beilman, Alex 1; Cummings, Caroline 1; Osterdale, Grace 1; Schneidereith, Lucy 1; Stetson, Maggie 1. Penalties - Iona 0/0:00; Drexel 0/0:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Drexel 0/0 (0). Officials: Cheryl Anstotz; Ericka Leslie; Kim Kraemer. Scorer: Drexel. |
Drexel |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 5 | Grady, Colleen | 4 | 0 | 9 | 1 | 0 | 2 | 0 | - | 0-1 | - |
D | 6 | Savage, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
G | 10 | Bennett, Zoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
M | 11 | Harris, Karson | 1 | 2 | 1 | 0 | 5 | 0 | 1 | - | 1-1 | - |
M | 13 | Shettle, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - |
M | 15 | Senour, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
M | 16 | Stetson, Maggie | 1 | 1 | 2 | 0 | 6 | 1 | 0 | - | - | - |
A | 17 | Delaney, Cassidy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-2 | - |
D | 22 | Warden, Rachel | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - |
M | 23 | Cummings, Caroline | 1 | 1 | 3 | 1 | 0 | 1 | 1 | - | 0-1 | - |
A | 25 | Beilman, Alex | 1 | 1 | 5 | 0 | 0 | 0 | 1 | - | 0-1 | - |
M | 28 | Schneidereith, Lucy | 2 | 1 | 4 | 2 | 1 | 0 | 1 | - | - | - |
2 | Osterdale, Grace | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
19 | Heerink, Sigourney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
21 | Pappas, Katie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
27 | Schneidereith, Jamie | 2 | 3 | 3 | 1 | 0 | 2 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 19 | |
Totals......... | 14 | 10 | 31 | 10 | 17 | 10 | 8 | - | 2-6 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Bennett, Zoe | 51:58 | 7 | W | 3 |
19 | Heerink, Sigourney | 08:02 | 2 | 0 |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Becker, Kaitlyn | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - |
A | 4 | Gallery, Catherine | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
A | 5 | Keenan, Danielle | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - |
A | 7 | Giordano, Pamela | 5 | 0 | 7 | 0 | 1 | 0 | 1 | - | 3-3 | - |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
M | 16 | Tolzmann, Jenna | 2 | 0 | 5 | 0 | 3 | 2 | 0 | - | 1-1 | - |
A | 18 | Miller, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - |
G | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 4 | 0 | 3 | 0 | - | - | - |
D | 34 | Connell, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - |
A | 41 | Hager, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
6 | Strange, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Kochanek, Madi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
12 | Murphy, Maureen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
13 | Gironda, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Noschese, Katelyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Flannigan, Kathryn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
19 | Metcalf, Mariah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
21 | O'Donnell, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
24 | Perkovich, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
36 | Stewart, Sara | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | |
Totals......... | 9 | 1 | 20 | 8 | 8 | 11 | 5 | - | 4-6 | 9 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 14 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Iona | 9 | 11 | 20 |
Drexel | 16 | 15 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Iona | 5 | 4 | 9 |
Drexel | 1 | 2 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Iona | 2 | 6 | 8 |
Drexel | 7 | 3 | 10 |
FOULS BY PERIOD | 1 | 2 | Total |
Iona | 5 | 4 | 9 |
Drexel | 10 | 9 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Iona | 3 | 5 | 8 |
Drexel | 9 | 8 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Iona | 7 | 4 | 11 |
Drexel | 6 | 4 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Iona | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Iona | 6-9 | 4-7 | 10-16 |
Drexel | 6-7 | 5-5 | 11-12 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Iona | 1-0 | 0-0 | 1-0 |
Drexel | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Iona | 2-4 | 2-2 | 4-6 |
Drexel | 2-5 | 0-1 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:29 | DREXEL | EVEN | Grady, Colleen (2) | Unassisted | 1-0 |
2. | 29:00 | DREXEL | EVEN | Delaney, Cassidy | Free position shot | 2-0 | |
3. | 27:37 | ION | EVEN | Tolzmann, Jenna (4) | Unassisted | 2-1 | |
4. | 25:38 | ION | EVEN | Giordano, Pamela | Free position shot | 2-2 | |
5. | 24:32 | DREXEL | EVEN | Stetson, Maggie (2) | Schneidereith, Jamie (1) | 3-2 | |
6. | 22:42 | ION | EVEN | Giordano, Pamela (4) | Free position shot | 3-3 | |
7. | 18:35 | DREXEL | EVEN | Harris, Karson (3) | Free position shot | 4-3 | |
8. | 15:41 | ION | UP | Becker, Kaitlyn (2) | Stewart, Sara (2) | 4-4 | |
9. | 8:54 | DREXEL | EVEN | Grady, Colleen (3) | Beilman, Alex | 5-4 | |
10. | 5:23 | DREXEL | EVEN | Osterdale, Grace (1) | Schneidereith, Jamie (2) | 6-4 | |
11. | 0:52 | DREXEL | EVEN | Schneidereith, Jamie (1) | Stetson, Maggie (1) | 7-4 | |
12. | 2nd | 28:01 | ION | EVEN | Giordano, Pamela | Unassisted | 7-5 |
13. | 26:41 | ION | EVEN | Giordano, Pamela (6) | Unassisted | 7-6 | |
14. | 20:19 | DREXEL | EVEN | Grady, Colleen (4) | Unassisted | 8-6 | |
15. | 15:38 | DREXEL | EVEN | Schneidereith, Jamie (2) | Schneidereith, Lucy (1) | 9-6 | |
16. | 11:39 | DREXEL | EVEN | Grady, Colleen (5) | Harris, Karson (2) | 10-6 | |
17. | 10:58 | DREXEL | EVEN | Schneidereith, Lucy (4) | Harris, Karson (3) | 11-6 | |
18. | 9:27 | ION | EVEN | Giordano, Pamela (7) | Free position shot | 11-7 | |
19. | 4:42 | DREXEL | UP | Beilman, Alex | Cummings, Caroline | 12-7 | |
20. | 3:40 | DREXEL | EVEN | Cummings, Caroline (1) | Osterdale, Grace (1) | 13-7 | |
21. | 2:26 | DREXEL | EVEN | Schneidereith, Lucy (5) | Schneidereith, Jamie (3) | 14-7 | |
22. | 1:50 | ION | EVEN | Tolzmann, Jenna (5) | Free position shot | 14-8 | |
23. | 1:15 | ION | EVEN | Keenan, Danielle (3) | Unassisted | 14-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:51 | DREXEL | 5 | Grady, Colleen | N/A | YELLOW CARD | |
11:58 | DREXEL | 17 | Delaney, Cassidy | N/A | YELLOW CARD | ||
10:40 | DREXEL | 13 | Shettle, Lindsay | N/A | GREEN CARD | ||
08:34 | ION | 12 | Murphy, Maureen | N/A | YELLOW CARD | ||
2nd | 25:47 | DREXEL | 23 | Cummings, Caroline | N/A | YELLOW CARD | |
20:19 | ION | 30 | DiDomizio, Gabriella | N/A | YELLOW CARD | ||
05:36 | ION | 2 | Becker, Kaitlyn | N/A | YELLOW CARD |