Lacrosse Box Score |
Summary |
Sacred Heart (0-2) vs. Iona (2-1) Date: 02/21/18 Attendance: 119 Weather: High 60s |
SCORE BY PERIOD | 1 | 2 | Total |
Sacred Heart | 6 | 2 | 8 |
Iona | 7 | 6 | 13 |
Sacred Heart SCORING: GOALS: WISE, Hanna 3; CESARIO, Cassie 2; ERICSON, Sydney
1; SPEICHER, Carrie 1; METZLER, Kerri 1.
ASSISTS: CESARIO, Cassie 1; ERICSON, Sydney 1; FARHAT, Averi 1; SPEICHER, Carrie
1; SWEENEY, Taylor 1.
Iona SCORING: GOALS: Noschese, Katelyn 4; Giordano, Pamela 3; Tolzmann, Jenna 2; Becker, Kaitlyn 1; Stewart, Sara 1; Murphy, Maureen 1; Hager, Emma 1. ASSISTS: Becker, Kaitlyn 1; Noschese, Katelyn 1. Penalties - Sacred Heart 0/0:00; Iona 0/0:00. Shot clock Goals/Warnings (Violations) - Sacred Heart 0/0 (0); Iona 0/0 (1). Officials: Dave Shiffman; Maureen Dzwill; Noreen Urso. Scorer: Iona SID. |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Becker, Kaitlyn | 1 | 1 | 3 | 2 | 0 | 3 | 0 | - | 1-1 | 3 |
A | 5 | Keenan, Danielle | 0 | 0 | 1 | 0 | 3 | 2 | 1 | - | - | - |
A | 7 | Giordano, Pamela | 3 | 0 | 10 | 2 | 2 | 3 | 2 | - | 1-1 | 4 |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
A | 15 | Noschese, Katelyn | 4 | 1 | 4 | 1 | 0 | 0 | 0 | - | - | 1 |
M | 16 | Tolzmann, Jenna | 2 | 0 | 4 | 3 | 1 | 0 | 3 | - | 0-1 | - |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | 1 |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - | - |
D | 34 | Connell, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 36 | Stewart, Sara | 1 | 0 | 4 | 0 | 2 | 0 | 0 | - | - | - |
A | 41 | Hager, Emma | 1 | 0 | 2 | 0 | 3 | 2 | 0 | - | 0-1 | 2 |
4 | Gallery, Catherine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
6 | Strange, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 | |
9 | Kochanek, Madi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
12 | Murphy, Maureen | 1 | 0 | 2 | 1 | 3 | 0 | 0 | - | - | - | |
13 | Gironda, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
17 | Flannigan, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Miller, Libby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 | |
19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
21 | O'Donnell, Erin | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - | - | 2 | |
24 | Perkovich, Paulina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 13 | 2 | 30 | 21 | 15 | 20 | 12 | - | 2-4 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 8 | W | 9 |
Sacred Heart |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 3 | WISE, Hanna | 3 | 0 | 6 | 0 | 0 | 2 | 0 | - | 2-2 | 2 |
A | 5 | SPEICHER, Carrie | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | 1 |
M | 6 | CESARIO, Cassie | 2 | 1 | 2 | 1 | 4 | 3 | 0 | - | - | 1 |
D | 10 | PERRETTA, Kelsey | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - |
D | 11 | ANSELMIN, Dominique | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | - |
D | 14 | HANNON, Casey | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - |
D | 19 | SMALL, Elizabeth | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | 2 |
GK | 20 | HAMMICK, Paige | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
A | 24 | FARHAT, Averi | 0 | 1 | 2 | 1 | 1 | 2 | 0 | - | - | 3 |
M | 29 | HOLDER, Nicole | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | 4 |
M | 30 | ERICSON, Sydney | 1 | 1 | 5 | 1 | 0 | 5 | 0 | - | 0-2 | 5 |
M | 31 | SWEENEY, Taylor | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | - | - |
2 | METZLER, Kerri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
27 | MITTLEMAN, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 8 | 5 | 20 | 17 | 8 | 21 | 5 | - | 2-5 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | HAMMICK, Paige | 60:00 | 13 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Sacred Heart | 12 | 8 | 20 |
Iona | 16 | 14 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
Sacred Heart | 7 | 2 | 9 |
Iona | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Sacred Heart | 8 | 9 | 17 |
Iona | 8 | 13 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
Sacred Heart | 13 | 6 | 19 |
Iona | 8 | 16 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Sacred Heart | 4 | 4 | 8 |
Iona | 10 | 5 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Sacred Heart | 7 | 14 | 21 |
Iona | 6 | 14 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Sacred Heart | 0 | 0 | 0 |
Iona | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Sacred Heart | 5-9 | 4-9 | 9-18 |
Iona | 5-7 | 6-12 | 11-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Sacred Heart | 0-0 | 0-0 | 0-0 |
Iona | 2-0 | 0-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Sacred Heart | 1-3 | 1-2 | 2-5 |
Iona | 2-4 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:46 | SHU | EVEN | ERICSON, Sydney (1) | CESARIO, Cassie | 0-1 |
2. | 26:24 | ION | EVEN | Giordano, Pamela (9) | Unassisted | 1-1 | |
3. | 25:30 | ION | EVEN | Tolzmann, Jenna (6) | Unassisted | 2-1 | |
4. | 22:51 | SHU | EVEN | WISE, Hanna | ERICSON, Sydney | 2-2 | |
5. | 19:54 | SHU | EVEN | SPEICHER, Carrie | Unassisted | 2-3 | |
6. | 18:49 | ION | EVEN | Stewart, Sara | Unassisted | 3-3 | |
7. | 16:52 | SHU | EVEN | WISE, Hanna | Free position shot | 3-4 | |
8. | 13:30 | ION | UP | Giordano, Pamela (10) | Unassisted | 4-4 | |
9. | 10:50 | ION | UP | Giordano, Pamela (11) | Free position shot | 5-4 | |
10. | 8:37 | ION | EVEN | Becker, Kaitlyn | Free position shot | 6-4 | |
11. | 3:21 | SHU | EVEN | METZLER, Kerri | FARHAT, Averi | 6-5 | |
12. | 2:51 | SHU | EVEN | CESARIO, Cassie | SPEICHER, Carrie | 6-6 | |
13. | 0:11 | ION | EVEN | Murphy, Maureen | Unassisted | 7-6 | |
14. | 2nd | 27:57 | SHU | EVEN | CESARIO, Cassie | SWEENEY, Taylor | 7-7 |
15. | 24:58 | ION | EVEN | Tolzmann, Jenna | Unassisted | 8-7 | |
16. | 21:34 | ION | EVEN | Noschese, Katelyn | Unassisted | 9-7 | |
17. | 15:45 | SHU | EVEN | WISE, Hanna | Free position shot | 9-8 | |
18. | 10:58 | ION | EVEN | Noschese, Katelyn | Unassisted | 10-8 | |
19. | 9:24 | ION | EVEN | Noschese, Katelyn | Unassisted | 11-8 | |
20. | 7:12 | ION | EVEN | Hager, Emma | Noschese, Katelyn | 12-8 | |
21. | 0:27 | ION | EVEN | Noschese, Katelyn | Becker, Kaitlyn | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:11 | SHU | 24 | FARHAT, Averi | N/A | YELLOW CARD | |
10:55 | SHU | 27 | MITTLEMAN, Olivia | N/A | YELLOW CARD | ||
2nd | 06:57 | ION | 41 | Hager, Emma | N/A | YELLOW CARD |