Lacrosse Box Score |
| Summary |
|
UMass Lowell (0-4) vs. Iona (4-2) Date: 03/08/18 Attendance: 67 Weather: Low 40s |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| UMass Lowell | 3 | 3 | 0 | 6 |
| Iona | 2 | 4 | 1 | 7 |
|
UMass Lowell SCORING: GOALS: SOKOL, Taylor 3; DIMODUGNO, Kaylan 1; IDSON,
Rebecca 1; MCKELVIN, Cameron 1.
ASSISTS: FINELLI, Kendyl 2; DIMODUGNO, Kaylan 1; IDSON, Rebecca 1.
Iona SCORING: GOALS: Giordano, Pamela 4; Noschese, Katelyn 2; Tolzmann, Jenna 1. ASSISTS: Gallery, Catherine 1; Gironda, Christine 1; Murphy, Maureen 1. Penalties - UMass Lowell 0/0:00; Iona 0/0:00. Shot clock Goals/Warnings (Violations) - UMass Lowell 0/0 (1); Iona 0/0 (0). Officials: Ed Bebyn; Matt Giufre; Sandy Moody. Scorer: Iona SID. |
| Iona |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 2 | Becker, Kaitlyn | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0-1 | - |
| A | 4 | Gallery, Catherine | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 1 |
| D | 6 | Strange, Sarah | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 1 |
| M | 7 | Giordano, Pamela | 4 | 0 | 8 | 3 | 0 | 2 | 2 | - | 0-3 | 5 |
| D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| D | 14 | Pellechia, Carley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| A | 15 | Noschese, Katelyn | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | 2-2 | - |
| M | 16 | Tolzmann, Jenna | 1 | 0 | 6 | 3 | 1 | 2 | 0 | - | 1-3 | 4 |
| D | 21 | O'Donnell, Erin | 0 | 0 | 0 | 1 | 1 | 4 | 0 | - | - | 1 |
| D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 3 | 0 | 2 | 4 | - | - | 4 |
| A | 41 | Hager, Emma | 0 | 0 | 2 | 0 | 2 | 1 | 0 | - | 0-1 | - |
| 9 | Kochanek, Madi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 12 | Murphy, Maureen | 0 | 1 | 0 | 1 | 3 | 0 | 0 | - | - | 1 | |
| 13 | Gironda, Christine | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
| 18 | Miller, Libby | 0 | 0 | 1 | 1 | 3 | 2 | 1 | - | - | 2 | |
| 22 | Brisbin, Caton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 24 | Perkovich, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 34 | Connell, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 36 | Stewart, Sara | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | - | |
| Totals......... | 7 | 3 | 23 | 22 | 10 | 26 | 12 | - | 3-10 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | McCaffrey, Shannon | 62:37 | 6 | W | 8 |
| UMass Lowell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 27 | BARRETT, Courntey | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - | - |
| M | 5 | ROSE, Hannah | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | 1 |
| A | 9 | DUDLEY, Jane | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 2 |
| M | 13 | FINELLI, Kendyl | 0 | 2 | 1 | 1 | 0 | 3 | 0 | - | - | 2 |
| M | 16 | MORAN, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 |
| M | 17 | KEITH, Kristina | 0 | 0 | 0 | 2 | 0 | 3 | 3 | - | - | 6 |
| A | 19 | SOKOL, Taylor | 3 | 0 | 7 | 1 | 2 | 2 | 0 | - | 1-1 | 2 |
| D | 21 | NOLAN, Sheila | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 3 |
| M | 22 | DIMODUGNO, Kaylan | 1 | 1 | 2 | 1 | 0 | 1 | 2 | - | 1-2 | 1 |
| A | 23 | IDSON, Rebecca | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | 3 |
| D | 32 | KING, Kristi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 5 |
| M | 35 | HATCH, Erin | 0 | 0 | 0 | 3 | 1 | 3 | 1 | - | - | 2 |
| 3 | BELLINO, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 6 | MCKELVIN, Cameron | 1 | 0 | 5 | 1 | 0 | 1 | 0 | - | - | - | |
| 11 | MACEACHERN, Paige | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 24 | CASTER, Hana | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - | 0-1 | 3 | |
| 34 | TRASATTI, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 6 | 4 | 20 | 23 | 5 | 26 | 12 | - | 2-4 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | BARRETT, Courntey | 62:37 | 7 | OTL | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| UMass Lowell | 11 | 9 | 0 | 20 |
| Iona | 9 | 12 | 2 | 23 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| UMass Lowell | 2 | 5 | 0 | 7 |
| Iona | 4 | 4 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| UMass Lowell | 11 | 11 | 1 | 23 |
| Iona | 9 | 12 | 1 | 22 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| UMass Lowell | 14 | 18 | 3 | 35 |
| Iona | 10 | 11 | 0 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| UMass Lowell | 3 | 2 | 0 | 5 |
| Iona | 3 | 6 | 1 | 10 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| UMass Lowell | 15 | 10 | 1 | 26 |
| Iona | 13 | 12 | 1 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
| UMass Lowell | 0 | 0 | 0 | 0 |
| Iona | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| UMass Lowell | 7-11 | 8-13 | 0-0 | 15-24 |
| Iona | 7-11 | 7-7 | 0-0 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| UMass Lowell | 0-0 | 0-0 | 0-0 | 0-0 |
| Iona | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| UMass Lowell | 1-2 | 1-2 | 0-0 | 2-4 |
| Iona | 1-3 | 2-6 | 0-1 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:54 | ION | EVEN | Noschese, Katelyn (11) | Free position shot | 1-0 |
| 2. | 26:51 | UML | EVEN | SOKOL, Taylor (8) | Free position shot | 1-1 | |
| 3. | 22:16 | ION | EVEN | Giordano, Pamela (16) | Gallery, Catherine (1) | 2-1 | |
| 4. | 13:18 | UML | EVEN | MCKELVIN, Cameron (1) | FINELLI, Kendyl (8) | 2-2 | |
| 5. | 4:23 | UML | EVEN | IDSON, Rebecca (2) | DIMODUGNO, Kaylan (2) | 2-3 | |
| 6. | 2nd | 28:35 | UML | EVEN | SOKOL, Taylor (9) | FINELLI, Kendyl (9) | 2-4 |
| 7. | 27:50 | ION | EVEN | Tolzmann, Jenna (12) | Free position shot | 3-4 | |
| 8. | 27:07 | UML | EVEN | SOKOL, Taylor (10) | IDSON, Rebecca (3) | 3-5 | |
| 9. | 8:06 | ION | EVEN | Noschese, Katelyn (12) | Free position shot | 4-5 | |
| 10. | 4:54 | UML | EVEN | DIMODUGNO, Kaylan (1) | Free position shot | 4-6 | |
| 11. | 4:23 | ION | EVEN | Giordano, Pamela (17) | Murphy, Maureen | 5-6 | |
| 12. | 3:29 | ION | EVEN | Giordano, Pamela (18) | Gironda, Christine (3) | 6-6 | |
| 13. | OT | 0:23 | ION | EVEN | Giordano, Pamela (19) | Unassisted | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:58 | UML | 22 | DIMODUGNO, Kaylan | N/A | YELLOW CARD | |
| 14:17 | ION | 30 | DiDomizio, Gabriella | N/A | YELLOW CARD | ||
| 03:56 | ION | 21 | O'Donnell, Erin | N/A | YELLOW CARD | ||
| 2nd | 26:41 | UML | 35 | HATCH, Erin | N/A | YELLOW CARD | |
| 05:26 | ION | 7 | Giordano, Pamela | N/A | YELLOW CARD |