Lacrosse Box Score |
| Summary |
|
Iona (5-3) vs. Davidson (3-3) Date: Mar 14, 2018 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Iona | 2 | 6 | 8 |
| Davidson | 6 | 4 | 10 |
|
Iona SCORING: GOALS: Giordano, Pamela 2; Tolzmann, Jenna 2; Gironda, Christine
1; Becker, Kaitlyn 1; Miller, Libby 1; Noschese, Katelyn 1.
ASSISTS: Giordano, Pamela 1; Hager, Emma 1; Stewart, Sara 1.
Davidson SCORING: GOALS: SGROI, Sophia 2; KOPP, Sarah 2; BLEE, Shannon 2; MOLINARI, Christine 1; ANTOLINI, Shayne 1; CAREY, Olivia 1; WOOD, Jordan 1. ASSISTS: SGROI, Sophia 3; ANTOLINI, Shayne 1; CAREY, Olivia 1; MOLINARI, Christine 1. Penalties - Iona 0/0:00; Davidson 0/0:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Davidson 0/0 (0). Officials:. Scorer: Davidson SID. |
| Davidson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 53 | WOOLSON, Rose | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - |
| D | 7 | JUNIOR, Natalie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| MF | 9 | KOPP, Sarah | 2 | 0 | 6 | 2 | 6 | 3 | 1 | - | 0-2 | - |
| D | 11 | SIVILLI, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| ATK | 13 | WOOD, Jordan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-1 | - |
| MF | 14 | ANTOLINI, Shayne | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | 0-1 | - |
| ATK | 16 | MOLINARI, Christine | 1 | 1 | 3 | 1 | 0 | 2 | 0 | - | - | - |
| D | 17 | HIANIK, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| MF | 18 | SGROI, Sophia | 2 | 3 | 3 | 0 | 4 | 0 | 0 | - | 1-2 | - |
| MF | 20 | RUFOLO, Lindsay | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| D | 23 | BECKER, Claudia | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
| MF | 26 | BLEE, Shannon | 2 | 0 | 4 | 3 | 0 | 2 | 2 | - | - | - |
| 5 | CAREY, Olivia | 1 | 1 | 2 | 1 | 0 | 3 | 0 | - | 1-1 | - | |
| 8 | REIMAN, Tess | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 10 | PORTNER, Genna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | BERESHEIM, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 15 | |
| Totals......... | 10 | 6 | 24 | 22 | 10 | 15 | 7 | - | 2-8 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 53 | WOOLSON, Rose | 60:00 | 8 | W | 10 |
| Iona |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 8 | 0 | 0 | 1 | - | - | - |
| MF | 2 | Becker, Kaitlyn | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | - |
| D | 6 | Strange, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| ATK | 7 | Giordano, Pamela | 2 | 1 | 9 | 0 | 1 | 2 | 0 | - | 1-1 | - |
| D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| MF | 13 | Gironda, Christine | 1 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | - |
| D | 14 | Pellechia, Carley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| ATK | 15 | Noschese, Katelyn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 16 | Tolzmann, Jenna | 2 | 0 | 5 | 1 | 4 | 2 | 0 | - | 1-2 | - |
| D | 21 | O'Donnell, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
| D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | - |
| ATK | 41 | Hager, Emma | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| 4 | Gallery, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Keenan, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Kochanek, Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Murphy, Maureen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 18 | Miller, Libby | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Brisbin, Caton | 0 | 0 | 1 | 0 | 4 | 1 | 0 | - | - | - | |
| 24 | Perkovich, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 34 | Connell, Alyssa | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - | |
| 36 | Stewart, Sara | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 31 | |
| Totals......... | 8 | 3 | 25 | 20 | 10 | 17 | 4 | - | 2-3 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | McCaffrey, Shannon | 60:00 | 10 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Iona | 9 | 16 | 25 |
| Davidson | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Iona | 3 | 6 | 9 |
| Davidson | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Iona | 11 | 9 | 20 |
| Davidson | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Iona | 14 | 17 | 31 |
| Davidson | 4 | 11 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Iona | 3 | 7 | 10 |
| Davidson | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Iona | 12 | 5 | 17 |
| Davidson | 8 | 7 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Iona | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Iona | 4-11 | 8-9 | 12-20 |
| Davidson | 5-6 | 8-8 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Iona | 0-0 | 0-0 | 0-0 |
| Davidson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Iona | 0-0 | 2-3 | 2-3 |
| Davidson | 0-1 | 2-7 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:14 | ION | EVEN | Miller, Libby | Hager, Emma | 0-1 |
| 2. | 19:10 | DAV | EVEN | BLEE, Shannon (14) | SGROI, Sophia (2) | 1-1 | |
| 3. | 16:36 | DAV | EVEN | BLEE, Shannon (15) | CAREY, Olivia (7) | 2-1 | |
| 4. | 14:55 | DAV | EVEN | MOLINARI, Christine (10) | Unassisted | 3-1 | |
| 5. | 14:03 | ION | EVEN | Tolzmann, Jenna (15) | Giordano, Pamela (1) | 3-2 | |
| 6. | 9:33 | DAV | EVEN | SGROI, Sophia (6) | Unassisted | 4-2 | |
| 7. | 7:25 | DAV | EVEN | KOPP, Sarah (8) | ANTOLINI, Shayne (12) | 5-2 | |
| 8. | 1:43 | DAV | EVEN | KOPP, Sarah (9) | SGROI, Sophia (3) | 6-2 | |
| 9. | 2nd | 27:01 | ION | EVEN | Gironda, Christine (3) | Unassisted | 6-3 |
| 10. | 23:16 | DAV | EVEN | CAREY, Olivia (7) | Free position shot | 7-3 | |
| 11. | 19:43 | DAV | EVEN | SGROI, Sophia (7) | Free position shot | 8-3 | |
| 12. | 19:14 | ION | EVEN | Giordano, Pamela (21) | Free position shot | 8-4 | |
| 13. | 16:02 | ION | EVEN | Becker, Kaitlyn (8) | Unassisted | 8-5 | |
| 14. | 12:04 | DAV | EVEN | WOOD, Jordan (12) | MOLINARI, Christine (11) | 9-5 | |
| 15. | 11:35 | DAV | EVEN | ANTOLINI, Shayne (4) | SGROI, Sophia (4) | 10-5 | |
| 16. | 10:19 | ION | EVEN | Tolzmann, Jenna (16) | Free position shot | 10-6 | |
| 17. | 8:47 | ION | EVEN | Giordano, Pamela (22) | Unassisted | 10-7 | |
| 18. | 7:54 | ION | EVEN | Noschese, Katelyn (14) | Stewart, Sara (3) | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 19:47 | ION | 21 | O'Donnell, Erin | N/A | YELLOW CARD | |
| 11:13 | DAV | 5 | CAREY, Olivia | N/A | YELLOW CARD | ||
| 00:49 | ION | 12 | Murphy, Maureen | N/A | YELLOW CARD |