Lacrosse Box Score |
Summary |
Iona (5-4) vs. Brown (5-3) Date: Mar 18, 2018 Attendance: 138 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Iona | 5 | 1 | 6 |
Brown | 4 | 6 | 10 |
Iona SCORING: GOALS: Tolzmann, Jenna 3; Giordano, Pamela 1; Murphy, Maureen 1;
Hager, Emma 1.
ASSISTS: Becker, Kaitlyn 1.
Brown SCORING: GOALS: Zaffino, Caroline 4; Mosenthal, Risa 4; DeGennaro, Emma 1; Moinuddin, Hafsa 1. ASSISTS: DeGennaro, Emma 1; Fowler, Maggie 1; Moinuddin, Hafsa 1. Penalties - Iona 0/0:00; Brown 0/0:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Brown 0/0 (0). Officials: Erin Michaud; Laura Paro; Lisa Volland. |
Brown |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
0 | Zaffino, Caroline | 4 | 0 | 5 | 0 | 6 | 3 | 0 | - | - | 4 | |
GK | 1 | Bigelow, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
2 | Moinuddin, Hafsa | 1 | 1 | 4 | 0 | 0 | 3 | 1 | - | 0-1 | 1 | |
3 | Lanzone, Allison | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | - | - | |
5 | Mosenthal, Risa | 4 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | 3 | |
8 | Fryer, Emily | 0 | 0 | 0 | 5 | 3 | 0 | 3 | - | - | - | |
10 | Irons, Bri | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 1 | |
11 | Hudgins, Marissa | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | 1 | |
15 | Warble, Mason | 0 | 0 | 2 | 5 | 2 | 2 | 0 | - | - | - | |
24 | Lee, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | |
32 | DeGennaro, Emma | 1 | 1 | 5 | 0 | 1 | 3 | 0 | - | 1-3 | - | |
33 | Verni, Zoe | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
4 | Langmuir, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Vercillo, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Fowler, Maggie | 0 | 1 | 2 | 1 | 0 | 1 | 1 | - | 0-1 | - | |
19 | Dahle, Emma | 0 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | - | |
31 | Plassche, Grace | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 10 | 3 | 27 | 19 | 13 | 21 | 11 | - | 1-5 | 13 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Bigelow, Maggie | 60:00 | 6 | W | 13 |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
2 | Becker, Kaitlyn | 0 | 1 | 0 | 0 | 0 | 2 | 1 | - | - | 2 | |
6 | Strange, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
7 | Giordano, Pamela | 1 | 0 | 6 | 1 | 2 | 2 | 1 | - | 0-1 | 3 | |
10 | Gunn, Caleigh | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 1 | |
13 | Gironda, Christine | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | - | - | |
14 | Pellechia, Carley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
15 | Noschese, Katelyn | 0 | 0 | 6 | 1 | 0 | 0 | 0 | - | 0-1 | 1 | |
16 | Tolzmann, Jenna | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1-1 | 3 | |
21 | O'Donnell, Erin | 0 | 0 | 0 | 2 | 0 | 4 | 1 | - | - | 2 | |
30 | DiDomizio, Gabriella | 0 | 0 | 0 | 6 | 2 | 1 | 3 | - | - | 5 | |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
41 | Hager, Emma | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
4 | Gallery, Catherine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
5 | Keenan, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Murphy, Maureen | 1 | 0 | 4 | 0 | 1 | 1 | 0 | - | - | 1 | |
18 | Miller, Libby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Brisbin, Caton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
34 | Connell, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
36 | Stewart, Sara | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 2 | |
Totals......... | 6 | 1 | 27 | 17 | 5 | 15 | 11 | - | 1-3 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 10 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Iona | 15 | 12 | 27 |
Brown | 12 | 15 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Iona | 5 | 6 | 11 |
Brown | 5 | 8 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Iona | 7 | 10 | 17 |
Brown | 11 | 8 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Iona | 14 | 13 | 27 |
Brown | 8 | 5 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Iona | 1 | 4 | 5 |
Brown | 9 | 4 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Iona | 6 | 9 | 15 |
Brown | 10 | 11 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Iona | 0 | 0 | 0 |
Brown | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Iona | 11-14 | 10-14 | 21-28 |
Brown | 7-9 | 13-15 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Iona | 0-0 | 0-0 | 0-0 |
Brown | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Iona | 1-2 | 0-1 | 1-3 |
Brown | 0-2 | 1-3 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:37 | BRWN | EVEN | Zaffino, Caroline (16) | DeGennaro, Emma (7) | 1-0 |
2. | 22:51 | ION | EVEN | Tolzmann, Jenna (15) | Free position shot | 1-1 | |
3. | 17:28 | BRWN | EVEN | Mosenthal, Risa (29) | Moinuddin, Hafsa (12) | 2-1 | |
4. | 16:47 | BRWN | EVEN | Mosenthal, Risa (30) | Unassisted | 3-1 | |
5. | 15:30 | ION | EVEN | Hager, Emma (5) | Becker, Kaitlyn (3) | 3-2 | |
6. | 5:57 | ION | EVEN | Tolzmann, Jenna (16) | Unassisted | 3-3 | |
7. | 4:42 | ION | EVEN | Murphy, Maureen (2) | Unassisted | 3-4 | |
8. | 0:59 | ION | EVEN | Giordano, Pamela (21) | Unassisted | 3-5 | |
9. | 0:35 | BRWN | EVEN | Mosenthal, Risa (31) | Unassisted | 4-5 | |
10. | 2nd | 29:33 | BRWN | EVEN | Zaffino, Caroline (17) | Unassisted | 5-5 |
11. | 23:42 | BRWN | EVEN | Zaffino, Caroline (18) | Unassisted | 6-5 | |
12. | 15:17 | BRWN | EVEN | DeGennaro, Emma (18) | Free position shot | 7-5 | |
13. | 11:00 | BRWN | EVEN | Zaffino, Caroline (19) | Unassisted | 8-5 | |
14. | 8:45 | BRWN | EVEN | Mosenthal, Risa (32) | Unassisted | 9-5 | |
15. | 3:15 | ION | EVEN | Tolzmann, Jenna (17) | Unassisted | 9-6 | |
16. | 2:10 | BRWN | EVEN | Moinuddin, Hafsa (13) | Fowler, Maggie (6) | 10-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:04 | BRWN | 0 | Zaffino, Caroline | N/A | YELLOW CARD |