Lacrosse Box Score |
Summary |
Iona (5-5, 0-1 MAAC) vs. Niagara (4-5, 1-0 MAAC) Date: Mar 24, 2018 Attendance: 156 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Iona | 2 | 10 | 12 |
Niagara | 7 | 6 | 13 |
Iona SCORING: GOALS: Tolzmann, Jenna 4; Giordano, Pamela 3; Hager, Emma 2;
Murphy, Maureen 2; Noschese, Katelyn 1.
ASSISTS: Gallery, Catherine 1.
Niagara SCORING: GOALS: Morales, Alexis 3; MacCheyne, Rachel 3; Swartwout, Shea 2; Brill, Samantha 2; Crump, Caroline 1; Fithall, Audrey 1; Molodetz, Mackenzie 1. ASSISTS: Crump, Caroline 2; Ford, Jillian 1; Hunt, Grace 1; Swartwout, Shea 1. Penalties - Iona 4/8:00; Niagara 0/0:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Niagara 0/0 (0). Officials: Don Boyd; Peter Hyde; Denise Becher. |
Niagara |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 19 | MacCheyne, Rachel | 3 | 0 | 3 | 1 | 9 | 2 | 2 | - | - | 2 |
A | 27 | Hunt, Grace | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | - | 2 |
A | 29 | Crump, Caroline | 1 | 2 | 4 | 0 | 0 | 7 | 1 | - | 1-2 | 5 |
M | 7 | Morales, Alexis | 3 | 0 | 4 | 1 | 0 | 2 | 0 | - | 2-2 | 1 |
M | 8 | D'Hont, Hailey | 0 | 0 | 1 | 1 | 0 | 3 | 2 | - | - | 1 |
M | 1 | Ford, Jillian | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - | - |
M | 22 | Brill, Samantha | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | - |
D | 44 | McNally, Amy | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | 1 |
D | 14 | Howe, Meghan | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | 2 |
D | 10 | Higgins, Alexandra | 0 | 0 | 0 | 2 | 5 | 0 | 1 | - | - | - |
D | 15 | Paul, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
GK | 0 | DeVeau, Aubrey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - |
2 | Schroeder, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
3 | Donnelly, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
4 | Scheik, Cierra | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
11 | Swartwout, Shea | 2 | 1 | 5 | 0 | 0 | 2 | 0 | - | 0-1 | - | |
16 | Fithall, Audrey | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | 1-1 | 1 | |
20 | Sproule, Alyssa | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-2 | - | |
23 | Molodetz, Mackenzie | 1 | 0 | 1 | 1 | 1 | 0 | 2 | - | 1-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
Totals......... | 13 | 5 | 26 | 17 | 17 | 27 | 15 | - | 5-9 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | DeVeau, Aubrey | 51:50 | 8 | W | 6 |
2 | Schroeder, Olivia | 08:10 | 4 | 0 |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
D | 6 | Strange, Sarah | 0 | 0 | 0 | 2 | 0 | 2 | 5 | - | - | 5 |
A/M | 7 | Giordano, Pamela | 3 | 0 | 7 | 2 | 3 | 3 | 2 | 1-2:00 | 0-1 | 5 |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
M | 12 | Murphy, Maureen | 2 | 0 | 2 | 0 | 3 | 1 | 0 | - | 1-1 | 1 |
M | 13 | Gironda, Christine | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
A/M | 15 | Noschese, Katelyn | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - |
M | 16 | Tolzmann, Jenna | 4 | 0 | 7 | 5 | 3 | 3 | 3 | 1-2:00 | 1-1 | 3 |
D/M | 21 | O'Donnell, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 1 | 4 | 0 | 2 | 4 | - | - | 3 |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
A | 41 | Hager, Emma | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | - |
2 | Becker, Kaitlyn | 0 | 0 | 2 | 1 | 0 | 0 | 3 | - | - | 1 | |
4 | Gallery, Catherine | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
5 | Keenan, Danielle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4:00 | - | 2 | |
9 | Kochanek, Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Miller, Libby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
34 | Connell, Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
36 | Stewart, Sara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 12 | 1 | 27 | 23 | 10 | 22 | 19 | 4-8:00 | 2-3 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 13 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Iona | 9 | 18 | 27 |
Niagara | 13 | 13 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Iona | 4 | 2 | 6 |
Niagara | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Iona | 15 | 8 | 23 |
Niagara | 11 | 6 | 17 |
FOULS BY PERIOD | 1 | 2 | Total |
Iona | 11 | 13 | 24 |
Niagara | 10 | 7 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Iona | 3 | 7 | 10 |
Niagara | 7 | 10 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Iona | 14 | 8 | 22 |
Niagara | 15 | 12 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Iona | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Iona | 11-15 | 8-10 | 19-25 |
Niagara | 13-15 | 5-6 | 18-21 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Iona | 0-0 | 0-0 | 0-0 |
Niagara | 2-2 | 1-2 | 3-4 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Iona | 0-1 | 2-2 | 2-3 |
Niagara | 2-3 | 3-6 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 23:37 | NIA | EVEN | MacCheyne, Rachel (27) | Unassisted | 1-0 |
2. | 16:24 | NIA | UP | Morales, Alexis (10) | Free position shot | 2-0 | |
3. | 15:50 | NIA | EVEN | Morales, Alexis (11) | Unassisted | 3-0 | |
4. | 14:01 | NIA | UP | Crump, Caroline (21) | Free position shot | 4-0 | |
5. | 9:24 | NIA | EVEN | MacCheyne, Rachel (28) | Crump, Caroline (7) | 5-0 | |
6. | 8:19 | ION | EVEN | Tolzmann, Jenna (15) | Unassisted | 5-1 | |
7. | 3:58 | NIA | EVEN | MacCheyne, Rachel (29) | Swartwout, Shea (1) | 6-1 | |
8. | 3:48 | ION | EVEN | Giordano, Pamela (21) | Unassisted | 6-2 | |
9. | 1:40 | NIA | EVEN | Brill, Samantha (7) | Crump, Caroline (8) | 7-2 | |
10. | 2nd | 28:14 | ION | EVEN | Hager, Emma (5) | Gallery, Catherine (2) | 7-3 |
11. | 28:00 | ION | EVEN | Giordano, Pamela (22) | Unassisted | 7-4 | |
12. | 23:02 | NIA | EVEN | Fithall, Audrey (1) | Free position shot | 8-4 | |
13. | 21:27 | ION | EVEN | Murphy, Maureen (2) | Unassisted | 8-5 | |
14. | 18:34 | NIA | EVEN | Swartwout, Shea (11) | Hunt, Grace (8) | 9-5 | |
15. | 15:25 | NIA | UP | Swartwout, Shea (12) | Ford, Jillian (3) | 10-5 | |
16. | 13:38 | NIA | EVEN | Molodetz, Mackenzie (4) | Free position shot | 11-5 | |
17. | 12:42 | ION | EVEN | Hager, Emma (6) | Unassisted | 11-6 | |
18. | 10:01 | ION | EVEN | Murphy, Maureen | Free position shot | 11-7 | |
19. | 9:29 | ION | EVEN | Tolzmann, Jenna (16) | Free position shot | 11-8 | |
20. | 8:29 | NIA | EVEN | Morales, Alexis (12) | Free position shot | 12-8 | |
21. | 6:05 | ION | EVEN | Giordano, Pamela (23) | Unassisted | 12-9 | |
22. | 3:41 | NIA | EVEN | Brill, Samantha (8) | Unassisted | 13-9 | |
23. | 2:45 | ION | EVEN | Tolzmann, Jenna (17) | Unassisted | 13-10 | |
24. | 1:37 | ION | EVEN | Noschese, Katelyn (14) | Unassisted | 13-11 | |
25. | 1:19 | ION | EVEN | Tolzmann, Jenna (18) | Unassisted | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:26 | ION | 5 | Keenan, Danielle | N/A | YELLOW CARD | |
16:26 | ION | 5 | Keenan, Danielle | 2:00 | X | YELLOW CARD | |
14:20 | ION | 7 | Giordano, Pamela | N/A | YELLOW CARD | ||
14:20 | ION | 7 | Giordano, Pamela | 2:00 | X | YELLOW CARD | |
2nd | 16:35 | ION | 5 | Keenan, Danielle | N/A | YELLOW CARD | |
16:26 | ION | 5 | Keenan, Danielle | 2:00 | X | YELLOW CARD | |
00:17 | ION | 16 | Tolzmann, Jenna | N/A | YELLOW CARD | ||
00:17 | ION | 16 | Tolzmann, Jenna | 2:00 | X | YELLOW CARD |