Lacrosse Box Score |
Summary |
Iona (6-6, 1-2 MAAC) vs. Quinnipiac (5-6, 1-2 MAAC) Date: Apr 04, 2018 Attendance: 133 Weather: Rain showers, 50 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Iona | 5 | 4 | 9 |
Quinnipiac | 0 | 7 | 7 |
Iona SCORING: GOALS: Giordano, Pamela 3; Noschese, Katelyn 3; Murphy, Maureen 1;
Becker, Kaitlyn 1; Stewart, Sara 1.
ASSISTS: Miller, Libby 2; Gironda, Christine 1.
Quinnipiac SCORING: GOALS: Avery Drouin 2; Loren Antonacci 1; Allison Kuhn 1; Brianna Fitzgerald 1; Ashley Bobinski 1; Shannon Savage 1. ASSISTS: Loren Antonacci 1. Penalties - Iona 2/4:00; Quinnipiac 2/4:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Quinnipiac 0/0 (1). Officials: Kathy Gibbons; Laura Paro; Joel Stein. |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 1 | Brianna Fitzgerald | 1 | 0 | 4 | 0 | 6 | 3 | 0 | - | - | - |
D | 3 | Aubrey Conti | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | - | - |
M | 4 | Victoria Bobinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
A | 6 | Ashley Bobinski | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | - |
D | 17 | Kiera Kelly | 0 | 0 | 0 | 6 | 1 | 1 | 5 | - | - | - |
A | 24 | Jenna Henningsen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
M | 25 | Avery Drouin | 2 | 0 | 4 | 0 | 2 | 1 | 0 | - | 2-3 | - |
D | 27 | Caitlinn Riedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 28 | Maddy Lamagna | 0 | 0 | 0 | 4 | 0 | 3 | 2 | - | - | - |
D | 29 | Haley Everding | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
A | 32 | Allison Kuhn | 1 | 0 | 7 | 2 | 1 | 4 | 0 | 1-2:00 | 0-3 | - |
GK | 34 | Kyle Larkin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
10 | Shannon Savage | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 | - | |
13 | Kayla Moreau | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
14 | Loren Antonacci | 1 | 1 | 6 | 2 | 0 | 1 | 1 | - | 0-1 | - | |
15 | Amy Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | Julia Corrice | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | - | |
26 | Maya Feigenbaum | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1-2:00 | - | - | |
30 | Allie Kelsey | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - | |
33 | Ellie Swenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 25 | |
Totals......... | 7 | 1 | 29 | 25 | 10 | 22 | 14 | 2-4:00 | 3-8 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Kyle Larkin | 30:00 | 5 | L | 6 |
30 | Allie Kelsey | 30:00 | 4 | 7 |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Becker, Kaitlyn | 1 | 0 | 2 | 4 | 0 | 1 | 3 | - | - | - |
D | 6 | Strange, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
A | 7 | Giordano, Pamela | 3 | 0 | 10 | 0 | 5 | 2 | 0 | - | 1-1 | - |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - |
M | 13 | Gironda, Christine | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | - |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
A | 15 | Noschese, Katelyn | 3 | 0 | 8 | 1 | 0 | 2 | 1 | - | 2-3 | - |
M | 16 | Tolzmann, Jenna | 0 | 0 | 2 | 3 | 1 | 4 | 0 | - | - | - |
D | 21 | O'Donnell, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2-4:00 | - | - |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - |
A | 41 | Hager, Emma | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | - |
4 | Gallery, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
5 | Keenan, Danielle | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | |
9 | Kochanek, Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Murphy, Maureen | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Flannigan, Kathryn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
18 | Miller, Libby | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
19 | Metcalf, Mariah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
22 | Brisbin, Caton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
34 | Connell, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
36 | Stewart, Sara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 35 | |
Totals......... | 9 | 3 | 28 | 22 | 8 | 21 | 14 | 2-4:00 | 3-4 | 35 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 7 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Iona | 14 | 14 | 28 |
Quinnipiac | 11 | 18 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Iona | 5 | 8 | 13 |
Quinnipiac | 6 | 7 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Iona | 9 | 13 | 22 |
Quinnipiac | 12 | 13 | 25 |
FOULS BY PERIOD | 1 | 2 | Total |
Iona | 15 | 20 | 35 |
Quinnipiac | 7 | 18 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Iona | 4 | 4 | 8 |
Quinnipiac | 2 | 8 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Iona | 10 | 11 | 21 |
Quinnipiac | 14 | 8 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Iona | 0 | 0 | 0 |
Quinnipiac | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Iona | 8-12 | 11-15 | 19-27 |
Quinnipiac | 10-13 | 10-10 | 20-23 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Iona | 0-2 | 0-0 | 0-2 |
Quinnipiac | 0-0 | 1-2 | 1-2 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Iona | 1-1 | 2-3 | 3-4 |
Quinnipiac | 0-1 | 3-7 | 3-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:48 | ION | EVEN | Murphy, Maureen (2) | Unassisted | 0-1 |
2. | 22:34 | ION | EVEN | Noschese, Katelyn (14) | Free position shot | 0-2 | |
3. | 18:04 | ION | EVEN | Noschese, Katelyn (15) | Gironda, Christine (4) | 0-3 | |
4. | 4:13 | ION | EVEN | Giordano, Pamela (21) | Miller, Libby (6) | 0-4 | |
5. | 1:31 | ION | EVEN | Giordano, Pamela (22) | Miller, Libby (7) | 0-5 | |
6. | 2nd | 22:58 | QUI | EVEN | Ashley Bobinski (22) | Unassisted | 1-5 |
7. | 17:28 | ION | EVEN | Giordano, Pamela (23) | Free position shot | 1-6 | |
8. | 15:03 | QUI | EVEN | Avery Drouin (8) | Free position shot | 2-6 | |
9. | 14:21 | QUI | EVEN | Allison Kuhn (19) | Loren Antonacci (6) | 3-6 | |
10. | 12:56 | QUI | EVEN | Brianna Fitzgerald (8) | Unassisted | 4-6 | |
11. | 9:01 | ION | EVEN | Noschese, Katelyn (16) | Free position shot | 4-7 | |
12. | 5:47 | ION | EVEN | Becker, Kaitlyn (8) | Unassisted | 4-8 | |
13. | 4:25 | QUI | EVEN | Shannon Savage (3) | Free position shot | 5-8 | |
14. | 1:47 | QUI | UP | Loren Antonacci (9) | Unassisted | 6-8 | |
15. | 1:11 | QUI | EVEN | Avery Drouin (9) | Free position shot | 7-8 | |
16. | 0:02 | ION | EVEN | Stewart, Sara (3) | Unassisted | 7-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:29 | QUI | 32 | Allison Kuhn | 2:00 | X | YELLOW CARD |
12:51 | QUI | 26 | Maya Feigenbaum | 2:00 | X | YELLOW CARD | |
2nd | 25:33 | ION | 30 | DiDomizio, Gabriella | 2:00 | X | YELLOW CARD |
02:20 | ION | 30 | DiDomizio, Gabriella | 2:00 | X | YELLOW CARD |