Lacrosse Box Score |
Summary |
Iona (8-8) vs. Marist (9-6) Date: Apr 21, 2018 Attendance: 250 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Iona | 7 | 5 | 12 |
Marist | 7 | 4 | 11 |
Iona SCORING: GOALS: Giordano, Pamela 4; Becker, Kaitlyn 2; Noschese, Katelyn 1;
Stewart, Sara 1; Murphy, Maureen 1; Kochanek, Madi 1; Gironda, Christine 1;
Keenan, Danielle 1.
ASSISTS: Giordano, Pamela 1; Noschese, Katelyn 1.
Marist SCORING: GOALS: Lauren Mazza 3; Samantha Mehalick 3; Morgan Jaycox 2; Devon Connolly 2; Kelly George 1. ASSISTS: Kelly George 3; Morgan Jaycox 1; Hailey Wagner 1. Penalties - Iona 0/0:00; Marist 0/0:00. Shot clock Goals/Warnings (Violations) - Iona 0/0 (0); Marist 0/0 (1). Officials: Kathy Gibbons; BJ Marth; Eliza Scott. Scorer: Marist SID. |
Marist |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 4 | Morgan Jaycox | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | - | 3 |
D | 7 | Annie Sheehy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
M | 10 | Jana Rothman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
M | 13 | Hailey Wagner | 0 | 1 | 5 | 1 | 9 | 5 | 2 | - | 0-1 | 2 |
A | 14 | Samantha Mehalick | 3 | 0 | 7 | 1 | 0 | 3 | 0 | - | 0-1 | 2 |
D | 15 | Gabby Childrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
A | 16 | Lauren Mazza | 3 | 0 | 13 | 2 | 0 | 0 | 0 | - | 1-3 | 3 |
M | 19 | Romy Villemure | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 4 |
D | 21 | Logan Boyle | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | 2 |
M | 23 | Camille Renaud | 0 | 0 | 1 | 0 | 7 | 0 | 1 | - | - | 5 |
D | 27 | Stefanie Wenz | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | 1 |
GK | 30 | Delaney Galvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
9 | Tessa Scheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
17 | Kelly George | 1 | 3 | 4 | 0 | 0 | 2 | 0 | - | 1-2 | 1 | |
26 | Devon Connolly | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
33 | Jessica Lasaponara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
Totals......... | 11 | 5 | 36 | 16 | 17 | 17 | 5 | - | 2-7 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Delaney Galvin | 60:00 | 12 | L | 11 |
Iona |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Becker, Kaitlyn | 2 | 0 | 5 | 1 | 0 | 2 | 1 | - | - | - |
D | 6 | Strange, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
A | 7 | Giordano, Pamela | 4 | 1 | 12 | 1 | 2 | 1 | 1 | - | 1-2 | 4 |
D | 10 | Gunn, Caleigh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
M | 13 | Gironda, Christine | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - |
D | 14 | Pellechia, Carley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 3 |
A | 15 | Noschese, Katelyn | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - | - |
M | 16 | Tolzmann, Jenna | 0 | 0 | 10 | 1 | 1 | 1 | 2 | - | 0-2 | 3 |
D | 21 | O'Donnell, Erin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 |
D | 30 | DiDomizio, Gabriella | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | - | 4 |
GK | 32 | McCaffrey, Shannon | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - | - | 1 |
A | 41 | Hager, Emma | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - |
5 | Keenan, Danielle | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | - | |
9 | Kochanek, Madi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 1-1 | - | |
12 | Murphy, Maureen | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
36 | Stewart, Sara | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 12 | 2 | 37 | 20 | 8 | 12 | 8 | - | 2-7 | 22 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | McCaffrey, Shannon | 60:00 | 11 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Iona | 18 | 19 | 37 |
Marist | 18 | 18 | 36 |
SAVES BY PERIOD | 1 | 2 | Total |
Iona | 5 | 7 | 12 |
Marist | 5 | 6 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Iona | 7 | 13 | 20 |
Marist | 10 | 6 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
Iona | 15 | 7 | 22 |
Marist | 12 | 15 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Iona | 5 | 3 | 8 |
Marist | 10 | 7 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Iona | 5 | 7 | 12 |
Marist | 10 | 7 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Iona | 0 | 0 | 0 |
Marist | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Iona | 10-11 | 8-11 | 18-22 |
Marist | 8-10 | 8-9 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Iona | 0-0 | 0-0 | 0-0 |
Marist | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Iona | 1-3 | 1-4 | 2-7 |
Marist | 1-4 | 1-3 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:07 | MARW | EVEN | Lauren Mazza (43) | Unassisted | 1-0 |
2. | 25:13 | ION | EVEN | Giordano, Pamela (43) | Unassisted | 1-1 | |
3. | 24:22 | MARW | EVEN | Kelly George (16) | Free position shot | 2-1 | |
4. | 23:19 | MARW | EVEN | Samantha Mehalick (50) | Kelly George (16) | 3-1 | |
5. | 20:50 | MARW | EVEN | Lauren Mazza (44) | Morgan Jaycox (30) | 4-1 | |
6. | 19:14 | ION | EVEN | Murphy, Maureen (9) | Unassisted | 4-2 | |
7. | 18:14 | MARW | EVEN | Morgan Jaycox (25) | Unassisted | 5-2 | |
8. | 15:02 | MARW | EVEN | Samantha Mehalick (51) | Hailey Wagner (21) | 6-2 | |
9. | 11:11 | MARW | EVEN | Morgan Jaycox (26) | Kelly George (17) | 7-2 | |
10. | 8:15 | ION | EVEN | Noschese, Katelyn (25) | Unassisted | 7-3 | |
11. | 6:44 | ION | EVEN | Giordano, Pamela (44) | Unassisted | 7-4 | |
12. | 2:13 | ION | EVEN | Becker, Kaitlyn (12) | Giordano, Pamela (3) | 7-5 | |
13. | 1:43 | ION | EVEN | Gironda, Christine (6) | Noschese, Katelyn (4) | 7-6 | |
14. | 0:10 | ION | EVEN | Giordano, Pamela (45) | Free position shot | 7-7 | |
15. | 2nd | 26:19 | MARW | EVEN | Samantha Mehalick (52) | Kelly George | 8-7 |
16. | 22:17 | ION | EVEN | Stewart, Sara (4) | Unassisted | 8-8 | |
17. | 20:57 | MARW | EVEN | Lauren Mazza (45) | Free position shot | 9-8 | |
18. | 16:09 | ION | EVEN | Giordano, Pamela (46) | Unassisted | 9-9 | |
19. | 14:03 | ION | EVEN | Becker, Kaitlyn (13) | Unassisted | 9-10 | |
20. | 13:03 | ION | EVEN | Keenan, Danielle (4) | Unassisted | 9-11 | |
21. | 11:08 | ION | EVEN | Kochanek, Madi (3) | Free position shot | 9-12 | |
22. | 9:03 | MARW | UP | Devon Connolly (7) | Unassisted | 10-12 | |
23. | 7:54 | MARW | EVEN | Devon Connolly (8) | Unassisted | 11-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 18:04 | MARW | 9 | Tessa Scheid | N/A | YELLOW CARD | |
09:39 | ION | 16 | Tolzmann, Jenna | N/A | YELLOW CARD |