#12 Murphy, Maureen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2018 | at Drexel | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
02/21/18 | SACRED HEART | 13-8 | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 | |
02/24/18 | HOLY CROSS | 11-4 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
02/28/18 | ARMY | 6-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
03/08/18 | UMASS LOWELL | 7-6 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 | |
Mar 09, 2018 | at Furman | 11-6 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0-0.0 | |
Mar 14, 2018 | at Davidson | 8-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 18, 2018 | at Brown | 6-10 | * | 1 | 0 | 1 | 4 | .222 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
Mar 24, 2018 | at Niagara | 12-13 | * | * | 2 | 0 | 2 | 2 | .364 | 2 | .727 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | 1 | 0 | 1 | 3 | .333 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 07, 2018 | SIENA | 11-5 | * | 0 | 1 | 1 | 5 | .250 | 2 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/11/18 | MANHATTAN | 7-8 | * | 0 | 0 | 0 | 4 | .208 | 1 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | 3 | 0 | 3 | 5 | .276 | 4 | .621 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 21, 2018 | at Marist | 12-11 | * | 1 | 0 | 1 | 2 | .290 | 2 | .645 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 25, 2018 | at Monmouth | 11-16 | * | 1 | 0 | 1 | 1 | .312 | 1 | .656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 28, 2018 | at Fairfield | 5-14 | * | 1 | 0 | 1 | 4 | .306 | 4 | .694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 167-173 | 18 | 1 | 11 | 3 | 14 | 36 | .306 | 25 | .694 | 0 | 0 | 2 | 6 | 3 | 13 | 11 | 3 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.00 Goals per game: 0.61 Assists per game: 0.17 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |