#15 Noschese, Katelyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Feb 18, 2018 | at Drexel | 9-14 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
02/21/18 | SACRED HEART | 13-8 | * | * | 4 | 1 | 5 | 4 | .545 | 4 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | * | 3 | 0 | 3 | 4 | .600 | 3 | .733 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
02/28/18 | ARMY | 6-9 | * | * | 1 | 0 | 1 | 7 | .455 | 4 | .682 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
03/08/18 | UMASS LOWELL | 7-6 | * | * | 2 | 0 | 2 | 4 | .462 | 3 | .692 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 09, 2018 | at Furman | 11-6 | * | * | 1 | 0 | 1 | 3 | .448 | 2 | .690 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 14, 2018 | at Davidson | 8-10 | * | * | 1 | 0 | 1 | 2 | .452 | 1 | .677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 18, 2018 | at Brown | 6-10 | * | * | 0 | 0 | 0 | 6 | .378 | 4 | .676 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 24, 2018 | at Niagara | 12-13 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | * | 2 | 1 | 3 | 8 | .362 | 5 | .681 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | * | 3 | 0 | 3 | 8 | .364 | 7 | .709 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0-0.0 |
Apr 07, 2018 | SIENA | 11-5 | * | * | 1 | 0 | 1 | 6 | .344 | 3 | .689 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0-0.0 |
04/11/18 | MANHATTAN | 7-8 | * | * | 1 | 0 | 1 | 6 | .328 | 5 | .701 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | * | 2 | 0 | 2 | 4 | .338 | 3 | .704 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0-0.0 |
Apr 21, 2018 | at Marist | 12-11 | * | * | 1 | 1 | 2 | 2 | .342 | 2 | .712 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
Apr 25, 2018 | at Monmouth | 11-16 | * | * | 1 | 2 | 3 | 2 | .347 | 1 | .707 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 28, 2018 | at Fairfield | 5-14 | * | * | 0 | 0 | 0 | 2 | .338 | 1 | .701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 167-173 | 18 | 17 | 26 | 6 | 32 | 77 | .338 | 54 | .701 | 0 | 0 | 7 | 16 | 16 | 0 | 22 | 3 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.28 Goals per game: 1.44 Assists per game: 0.33 Points per game: 1.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |