#15 Noschese, Katelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2018  WAGNER   11-10  .333  .667  0-0.0  
Feb 18, 2018  at Drexel   9-14    .286  .571  0-0.0  
02/21/18   SACRED HEART   13-8  .545  .727  0-0.0  
02/24/18   HOLY CROSS   11-4  .600  .733  0-0.0  
02/28/18   ARMY   6-9  .455  .682  0-0.0  
03/08/18   UMASS LOWELL   7-6  .462  .692  0-0.0  
Mar 09, 2018  at Furman   11-6  .448  .690  0-0.0  
Mar 14, 2018  at Davidson   8-10  .452  .677  0-0.0  
Mar 18, 2018  at Brown   6-10  .378  .676  0-0.0  
Mar 24, 2018  at Niagara   12-13  .385  .692  0-0.0  
Mar 30, 2018  CANISIUS COLLEGE   9-10  .362  .681  0-0.0  
Apr 04, 2018  at Quinnipiac   9-7  .364  .709  0-0.0  
Apr 07, 2018  SIENA   11-5  .344  .689  0-0.0  
04/11/18   MANHATTAN   7-8  .328  .701  0-0.0  
Apr 18, 2018  FAIRFIELD   9-12  .338  .704  0-0.0  
Apr 21, 2018  at Marist   12-11  .342  .712  0-0.0  
Apr 25, 2018  at Monmouth   11-16  .347  .707  0-0.0  
Apr 28, 2018  at Fairfield   5-14  .338  .701  0-0.0  
Totals     167-173  18  17  26  32  77  .338  54  .701  16  16  22  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.28
Goals per game: 1.44
Assists per game: 0.33
Points per game: 1.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0