#16 Tolzmann, Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2018  WAGNER   11-10  .600  .800  0-0.0  
Feb 18, 2018  at Drexel   9-14  .500  .700  0-0.0  
02/21/18   SACRED HEART   13-8  .500  .714  0-0.0  
02/24/18   HOLY CROSS   11-4  .474  .684  0-0.0  
02/28/18   ARMY   6-9  .458  .708  0-0.0  
03/08/18   UMASS LOWELL   7-6  .400  .667  0-0.0  
Mar 09, 2018  at Furman   11-6  .412  .647  0-0.0  
Mar 14, 2018  at Davidson   8-10  .410  .667  0-0.0  
Mar 18, 2018  at Brown   6-10  .432  .659  0-0.0  
Mar 24, 2018  at Niagara   12-13  .451  .667  1-2.0  
Mar 30, 2018  CANISIUS COLLEGE   9-10  .446  .679  0-0.0  
Apr 04, 2018  at Quinnipiac   9-7  .431  .690  0-0.0  
Apr 07, 2018  SIENA   11-5  .431  .692  0-0.0  
04/11/18   MANHATTAN   7-8  10  .387  .693  0-0.0  
Apr 18, 2018  FAIRFIELD   9-12  .375  .700  0-0.0  
Apr 21, 2018  at Marist   12-11  10  .333  .678  0-0.0  
Apr 25, 2018  at Monmouth   11-16  .330  .681  0-0.0  
Apr 28, 2018  at Fairfield   5-14  .320  .680  0-0.0  
Totals     167-173  18  18  32  38  100  .320  68  .680  12  30  46  44  29  26  1-2.0  

Per-game summary 
Games played: 18
Shots per game: 5.56
Goals per game: 1.78
Assists per game: 0.33
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 1
Blocks: 1
Drawn charges: 0