#16 Tolzmann, Jenna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 5 | 0-0.0 |
Feb 18, 2018 | at Drexel | 9-14 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .700 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
02/21/18 | SACRED HEART | 13-8 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .714 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | * | 2 | 0 | 2 | 5 | .474 | 3 | .684 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0-0.0 |
02/28/18 | ARMY | 6-9 | * | * | 2 | 0 | 2 | 5 | .458 | 4 | .708 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
03/08/18 | UMASS LOWELL | 7-6 | * | * | 1 | 0 | 1 | 6 | .400 | 3 | .667 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0-0.0 |
Mar 09, 2018 | at Furman | 11-6 | * | * | 2 | 1 | 3 | 4 | .412 | 2 | .647 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0-0.0 |
Mar 14, 2018 | at Davidson | 8-10 | * | * | 2 | 0 | 2 | 5 | .410 | 4 | .667 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0-0.0 |
Mar 18, 2018 | at Brown | 6-10 | * | * | 3 | 0 | 3 | 5 | .432 | 3 | .659 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 24, 2018 | at Niagara | 12-13 | * | * | 4 | 0 | 4 | 7 | .451 | 5 | .667 | 0 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 1-2.0 |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | * | 2 | 1 | 3 | 5 | .446 | 4 | .679 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 4 | 0-0.0 |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | * | 0 | 0 | 0 | 2 | .431 | 2 | .690 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0-0.0 |
Apr 07, 2018 | SIENA | 11-5 | * | * | 3 | 0 | 3 | 7 | .431 | 5 | .692 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0-0.0 |
04/11/18 | MANHATTAN | 7-8 | * | * | 1 | 1 | 2 | 10 | .387 | 7 | .693 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 4 | 0-0.0 |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | * | 1 | 1 | 2 | 5 | .375 | 4 | .700 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0-0.0 |
Apr 21, 2018 | at Marist | 12-11 | * | * | 0 | 0 | 0 | 10 | .333 | 5 | .678 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0-0.0 |
Apr 25, 2018 | at Monmouth | 11-16 | * | * | 1 | 1 | 2 | 4 | .330 | 3 | .681 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0-0.0 |
Apr 28, 2018 | at Fairfield | 5-14 | * | * | 1 | 0 | 1 | 6 | .320 | 4 | .680 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0-0.0 |
Totals | 167-173 | 18 | 18 | 32 | 6 | 38 | 100 | .320 | 68 | .680 | 1 | 0 | 12 | 30 | 46 | 44 | 29 | 26 | 1-2.0 |
Per-game summary |
Games played: 18 Shots per game: 5.56 Goals per game: 1.78 Assists per game: 0.33 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 1 Drawn charges: 0 |