| #18 Miller, Libby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 14, 2018 | WAGNER | 11-10 | * | * | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0.0 |
| Feb 18, 2018 | at Drexel | 9-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 02/21/18 | SACRED HEART | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 02/24/18 | HOLY CROSS | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 02/28/18 | ARMY | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 03/08/18 | UMASS LOWELL | 7-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0.0 | |
| Mar 09, 2018 | at Furman | 11-6 | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 14, 2018 | at Davidson | 8-10 | * | 1 | 0 | 1 | 2 | .167 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2018 | at Brown | 6-10 | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 24, 2018 | at Niagara | 12-13 | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 04, 2018 | at Quinnipiac | 9-7 | * | 0 | 2 | 2 | 0 | .143 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2018 | SIENA | 11-5 | * | 0 | 1 | 1 | 1 | .125 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
| 04/11/18 | MANHATTAN | 7-8 | * | 0 | 0 | 0 | 0 | .125 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2018 | FAIRFIELD | 9-12 | * | 0 | 1 | 1 | 0 | .125 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 25, 2018 | at Monmouth | 11-16 | * | 0 | 1 | 1 | 0 | .125 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 28, 2018 | at Fairfield | 5-14 | * | 1 | 0 | 1 | 3 | .182 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 155-162 | 17 | 2 | 2 | 10 | 12 | 11 | .182 | 11 | 1.000 | 0 | 0 | 0 | 1 | 8 | 7 | 9 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.12 Assists per game: 0.59 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |