# 2 Becker, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2018  WAGNER   11-10  1.000  1.000  0-0.0  
Feb 18, 2018  at Drexel   9-14  .667  1.000  0-0.0  
02/21/18   SACRED HEART   13-8  .500  .833  0-0.0  
02/24/18   HOLY CROSS   11-4  .571  .857  0-0.0  
02/28/18   ARMY   6-9  .571  .857  0-0.0  
03/08/18   UMASS LOWELL   7-6  .500  .750  0-0.0  
Mar 09, 2018  at Furman   11-6  .538  .692  0-0.0  
Mar 14, 2018  at Davidson   8-10  .533  .733  0-0.0  
Mar 18, 2018  at Brown   6-10  .533  .733  0-0.0  
Mar 24, 2018  at Niagara   12-13    .471  .706  0-0.0  
Mar 30, 2018  CANISIUS COLLEGE   9-10  .471  .706  0-0.0  
Apr 04, 2018  at Quinnipiac   9-7  .474  .684  0-0.0  
Apr 07, 2018  SIENA   11-5  .417  .583  0-0.0  
04/11/18   MANHATTAN   7-8  .400  .600  0-0.0  
Apr 18, 2018  FAIRFIELD   9-12  .407  .593  0-0.0  
Apr 21, 2018  at Marist   12-11  .406  .562  0-0.0  
Apr 25, 2018  at Monmouth   11-16  .421  .579  0-0.0  
Apr 28, 2018  at Fairfield   5-14  .415  .585  0-0.0  
Totals     167-173  18  17  17  23  41  .415  24  .585  23  28  16  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.28
Goals per game: 0.94
Assists per game: 0.33
Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0