# 2 Becker, Kaitlyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
Feb 18, 2018 | at Drexel | 9-14 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
02/21/18 | SACRED HEART | 13-8 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .833 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | * | 1 | 1 | 2 | 1 | .571 | 1 | .857 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0-0.0 |
02/28/18 | ARMY | 6-9 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
03/08/18 | UMASS LOWELL | 7-6 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
Mar 09, 2018 | at Furman | 11-6 | * | * | 3 | 0 | 3 | 5 | .538 | 3 | .692 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0-0.0 |
Mar 14, 2018 | at Davidson | 8-10 | * | * | 1 | 0 | 1 | 2 | .533 | 2 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 18, 2018 | at Brown | 6-10 | * | * | 0 | 1 | 1 | 0 | .533 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
Mar 24, 2018 | at Niagara | 12-13 | * | 0 | 0 | 0 | 2 | .471 | 1 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0.0 | |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | * | 0 | 1 | 1 | 0 | .471 | 0 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | * | 1 | 0 | 1 | 2 | .474 | 1 | .684 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0.0 |
Apr 07, 2018 | SIENA | 11-5 | * | * | 1 | 1 | 2 | 5 | .417 | 1 | .583 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
04/11/18 | MANHATTAN | 7-8 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | * | 1 | 0 | 1 | 2 | .407 | 1 | .593 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 21, 2018 | at Marist | 12-11 | * | * | 2 | 0 | 2 | 5 | .406 | 2 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Apr 25, 2018 | at Monmouth | 11-16 | * | * | 3 | 1 | 4 | 6 | .421 | 4 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 28, 2018 | at Fairfield | 5-14 | * | * | 1 | 0 | 1 | 3 | .415 | 2 | .585 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Totals | 167-173 | 18 | 17 | 17 | 6 | 23 | 41 | .415 | 24 | .585 | 2 | 0 | 4 | 9 | 23 | 0 | 28 | 16 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.28 Goals per game: 0.94 Assists per game: 0.33 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |