#32 McCaffrey, Shannon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0.0 | |
Feb 18, 2018 | at Drexel | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
02/21/18 | SACRED HEART | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
02/24/18 | HOLY CROSS | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
02/28/18 | ARMY | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0-0.0 | |
03/08/18 | UMASS LOWELL | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2018 | at Furman | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 14, 2018 | at Davidson | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0-0.0 | |
Mar 18, 2018 | at Brown | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 | |
Mar 24, 2018 | at Niagara | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 | |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
Apr 07, 2018 | SIENA | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
04/11/18 | MANHATTAN | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 | |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0.0 | |
Apr 21, 2018 | at Marist | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0.0 | |
Apr 25, 2018 | at Monmouth | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 28, 2018 | at Fairfield | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
Totals | 167-173 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 63 | 0 | 19 | 15 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 2 Drawn charges: 0 |
#32 McCaffrey, Shannon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 60:00 | 10 | 10.00 | 11 | .524 | 1 | 0 | 0 | 24 |
Feb 18, 2018 | at Drexel | 9-14 | * | * | 60:00 | 14 | 12.00 | 9 | .455 | 1 | 1 | 0 | 31 |
02/21/18 | SACRED HEART | 13-8 | * | * | 60:00 | 8 | 10.67 | 9 | .475 | 2 | 1 | 0 | 20 |
02/24/18 | HOLY CROSS | 11-4 | * | * | 60:00 | 4 | 9.00 | 12 | .532 | 3 | 1 | 0 | 21 |
02/28/18 | ARMY | 6-9 | * | * | 60:00 | 9 | 9.00 | 6 | .511 | 3 | 2 | 0 | 23 |
03/08/18 | UMASS LOWELL | 7-6 | * | * | 62:37 | 6 | 8.44 | 8 | .519 | 4 | 2 | 0 | 20 |
Mar 09, 2018 | at Furman | 11-6 | * | * | 60:00 | 6 | 8.09 | 12 | .540 | 5 | 2 | 0 | 26 |
Mar 14, 2018 | at Davidson | 8-10 | * | * | 60:00 | 10 | 8.33 | 9 | .531 | 5 | 3 | 0 | 24 |
Mar 18, 2018 | at Brown | 6-10 | * | * | 60:00 | 10 | 8.51 | 11 | .530 | 5 | 4 | 0 | 27 |
Mar 24, 2018 | at Niagara | 12-13 | * | * | 60:00 | 13 | 8.96 | 6 | .508 | 5 | 5 | 0 | 26 |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | * | 62:29 | 10 | 9.02 | 11 | .510 | 5 | 6 | 0 | 29 |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | * | 60:00 | 7 | 8.85 | 13 | .522 | 6 | 6 | 0 | 29 |
Apr 07, 2018 | SIENA | 11-5 | * | * | 60:00 | 5 | 8.56 | 8 | .527 | 7 | 6 | 0 | 20 |
04/11/18 | MANHATTAN | 7-8 | * | * | 60:00 | 8 | 8.52 | 7 | .524 | 7 | 7 | 0 | 25 |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | * | 60:00 | 12 | 8.75 | 6 | .511 | 7 | 8 | 0 | 25 |
Apr 21, 2018 | at Marist | 12-11 | * | * | 60:00 | 11 | 8.89 | 12 | .512 | 8 | 8 | 0 | 36 |
Apr 25, 2018 | at Monmouth | 11-16 | * | * | 60:00 | 16 | 9.31 | 9 | .500 | 8 | 9 | 0 | 34 |
Apr 28, 2018 | at Fairfield | 5-14 | * | * | 60:00 | 14 | 9.57 | 14 | .500 | 8 | 10 | 0 | 38 |
Totals | 18 | 18 | 1085:06 | 173 | 9.57 | 173 | .500 | 8 | 10 | 0 | 478 |