#34 Connell, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2018  WAGNER   11-10  .000  .000  0-0.0  
Feb 18, 2018  at Drexel   9-14  .000  .000  0-0.0  
02/21/18   SACRED HEART   13-8  .000  .000  0-0.0  
02/28/18   ARMY   6-9    .000  .000  0-0.0  
03/08/18   UMASS LOWELL   7-6    .000  .000  0-0.0  
Mar 09, 2018  at Furman   11-6    .000  .000  0-0.0  
Mar 14, 2018  at Davidson   8-10    .000  .000  0-0.0  
Mar 18, 2018  at Brown   6-10    .000  .000  0-0.0  
Mar 24, 2018  at Niagara   12-13    .000  .000  0-0.0  
Mar 30, 2018  CANISIUS COLLEGE   9-10    .000  .000  0-0.0  
Apr 04, 2018  at Quinnipiac   9-7    .000  .000  0-0.0  
Apr 07, 2018  SIENA   11-5    .000  .000  0-0.0  
04/11/18   MANHATTAN   7-8    .000  .000  0-0.0  
Apr 18, 2018  FAIRFIELD   9-12    .000  .000  0-0.0  
Apr 25, 2018  at Monmouth   11-16    .000  .000  0-0.0  
Totals     139-144  15  .000  .000  13  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0