#36 Stewart, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2018 | at Drexel | 9-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
02/21/18 | SACRED HEART | 13-8 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | 1 | 0 | 1 | 4 | .250 | 2 | .625 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
02/28/18 | ARMY | 6-9 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
03/08/18 | UMASS LOWELL | 7-6 | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 09, 2018 | at Furman | 11-6 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 14, 2018 | at Davidson | 8-10 | * | 0 | 1 | 1 | 1 | .167 | 0 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2018 | at Brown | 6-10 | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 24, 2018 | at Niagara | 12-13 | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | 1 | 0 | 1 | 1 | .200 | 1 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04/11/18 | MANHATTAN | 7-8 | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 21, 2018 | at Marist | 12-11 | * | 1 | 0 | 1 | 3 | .211 | 3 | .632 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 25, 2018 | at Monmouth | 11-16 | * | 1 | 0 | 1 | 2 | .238 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 28, 2018 | at Fairfield | 5-14 | * | 0 | 0 | 0 | 1 | .227 | 1 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 138-146 | 15 | 1 | 5 | 3 | 8 | 22 | .227 | 15 | .682 | 1 | 0 | 1 | 3 | 4 | 3 | 5 | 1 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.47 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |