#41 Hager, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 14, 2018  WAGNER   11-10  .000  .000  0-0.0  
Feb 18, 2018  at Drexel   9-14  .000  .000  0-0.0  
02/21/18   SACRED HEART   13-8  .500  .500  0-0.0  
02/24/18   HOLY CROSS   11-4  .250  .500  0-0.0  
02/28/18   ARMY   6-9  .400  .600  0-0.0  
03/08/18   UMASS LOWELL   7-6  .286  .429  0-0.0  
Mar 09, 2018  at Furman   11-6  .400  .500  0-0.0  
Mar 14, 2018  at Davidson   8-10  .364  .455  0-0.0  
Mar 18, 2018  at Brown   6-10  .385  .462  0-0.0  
Mar 24, 2018  at Niagara   12-13  .412  .529  0-0.0  
Mar 30, 2018  CANISIUS COLLEGE   9-10  .360  .600  0-0.0  
Apr 04, 2018  at Quinnipiac   9-7  .346  .615  0-0.0  
Apr 07, 2018  SIENA   11-5  .370  .630  0-0.0  
04/11/18   MANHATTAN   7-8  .345  .621  0-0.0  
Apr 18, 2018  FAIRFIELD   9-12  .333  .600  0-0.0  
Apr 21, 2018  at Marist   12-11  .333  .600  0-0.0  
Apr 25, 2018  at Monmouth   11-16  .364  .636  0-0.0  
Apr 28, 2018  at Fairfield   5-14  .364  .636  0-0.0  
Totals     167-173  18  18  12  15  33  .364  21  .636  14  14  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.83
Goals per game: 0.67
Assists per game: 0.17
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0