# 5 Keenan, Danielle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
Feb 18, 2018 | at Drexel | 9-14 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
02/21/18 | SACRED HEART | 13-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
02/28/18 | ARMY | 6-9 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2018 | at Furman | 11-6 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 14, 2018 | at Davidson | 8-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2018 | at Brown | 6-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 24, 2018 | at Niagara | 12-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4.0 | |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 07, 2018 | SIENA | 11-5 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
04/11/18 | MANHATTAN | 7-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | 0 | 0 | 0 | 3 | .300 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
Apr 21, 2018 | at Marist | 12-11 | * | 1 | 0 | 1 | 1 | .364 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
Apr 25, 2018 | at Monmouth | 11-16 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 28, 2018 | at Fairfield | 5-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 151-157 | 16 | 3 | 4 | 0 | 4 | 12 | .333 | 8 | .667 | 0 | 0 | 1 | 3 | 9 | 9 | 8 | 2 | 2-4.0 |
Per-game summary |
Games played: 16 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |