# 7 Giordano, Pamela |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2018 | WAGNER | 11-10 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Feb 18, 2018 | at Drexel | 9-14 | * | * | 5 | 0 | 5 | 7 | .571 | 5 | .714 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0.0 |
02/21/18 | SACRED HEART | 13-8 | * | * | 3 | 0 | 3 | 10 | .458 | 6 | .667 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0-0.0 |
02/24/18 | HOLY CROSS | 11-4 | * | * | 2 | 0 | 2 | 6 | .433 | 4 | .667 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0-0.0 |
02/28/18 | ARMY | 6-9 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .686 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0-0.0 |
03/08/18 | UMASS LOWELL | 7-6 | * | * | 4 | 0 | 4 | 8 | .442 | 7 | .721 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0-0.0 |
Mar 09, 2018 | at Furman | 11-6 | * | * | 1 | 0 | 1 | 7 | .400 | 4 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0.0 |
Mar 14, 2018 | at Davidson | 8-10 | * | * | 2 | 1 | 3 | 9 | .373 | 6 | .695 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
Mar 18, 2018 | at Brown | 6-10 | * | * | 1 | 0 | 1 | 6 | .354 | 4 | .692 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0-0.0 |
Mar 24, 2018 | at Niagara | 12-13 | * | * | 3 | 0 | 3 | 7 | .361 | 4 | .681 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1-2.0 |
Mar 30, 2018 | CANISIUS COLLEGE | 9-10 | * | * | 1 | 0 | 1 | 3 | .360 | 2 | .680 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0-0.0 |
Apr 04, 2018 | at Quinnipiac | 9-7 | * | * | 3 | 0 | 3 | 10 | .353 | 8 | .694 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0-0.0 |
Apr 07, 2018 | SIENA | 11-5 | * | * | 5 | 1 | 6 | 12 | .361 | 10 | .711 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0-0.0 |
04/11/18 | MANHATTAN | 7-8 | * | * | 5 | 0 | 5 | 9 | .377 | 7 | .717 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0-0.0 |
Apr 18, 2018 | FAIRFIELD | 9-12 | * | * | 2 | 0 | 2 | 8 | .368 | 6 | .719 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
Apr 21, 2018 | at Marist | 12-11 | * | * | 4 | 1 | 5 | 12 | .365 | 6 | .698 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0-0.0 |
Apr 25, 2018 | at Monmouth | 11-16 | * | * | 2 | 0 | 2 | 5 | .366 | 4 | .702 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0-0.0 |
Apr 28, 2018 | at Fairfield | 5-14 | * | * | 1 | 0 | 1 | 9 | .350 | 6 | .700 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0.0 |
Totals | 167-173 | 18 | 18 | 49 | 3 | 52 | 140 | .350 | 98 | .700 | 2 | 0 | 14 | 23 | 27 | 35 | 30 | 23 | 1-2.0 |
Per-game summary |
Games played: 18 Shots per game: 7.78 Goals per game: 2.72 Assists per game: 0.17 Points per game: 2.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |