#10 Meyer, Katherine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Army   8-18    .000  .000  0-0  0-0.0  
Feb 13. 2019  at Wagner   4-14    .000  .000  0-0  0-0.0  
Feb 16, 2019  DREXEL   7-11    .000  .000  0-0  0-0.0  
Feb 19, 2019  at Lafayette   6-14    .000  .000  0-0  0-0.0  
Feb 23, 2019  BROWN   6-14    .000  .000  0-0  0-0.0  
Mar 02. 2019  at UMass Lowell   8-15  .750  1.000  0-0  0-0.0  
Mar 09, 2019  GEORGE MASON   6-17  .833  1.000  0-0  0-0.0  
Mar 13, 2019  at Sacred Heart   8-7  .667  .778  0-0  0-0.0  
Mar 17, 2019  at New Hampshire   8-15  .636  .727  0-0  0-0.0  
Mar 23, 2019  at Siena   7-17  .533  .800  0-0  0-0.0  
Mar 27, 2019  MONMOUTH   8-13  .562  .812  0-0  0-0.0  
Apr 03, 2019  QUINNIPIAC   14-17  .562  .812  0-0  0-0.0  
Apr 06, 2019  at Canisius   12-15  .556  .833  0-0  0-0.0  
Apr 10, 2019  at Manhattan   8-14  .550  .800  0-0  0-0.0  
Apr 13, 2019  NIAGARA   9-18    .524  .762  0-0  0-0.0  
Apr 17, 2019  at Fairfield   12-17  .481  .741  0-0  0-0.0  
Apr 20, 2019  MARIST   10-15  .500  .750  0-0  0-0.0  
Totals     141-251  17  11  14  20  28  .500  21  .750  15  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.65
Goals per game: 0.82
Assists per game: 0.35
Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0