#12 Murphy, Maureen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Army   8-18    .000  .000  0-0  0-0.0  
Feb 13. 2019  at Wagner   4-14    .000  .000  0-0  0-0.0  
Feb 16, 2019  DREXEL   7-11  .000  .000  0-0  0-0.0  
Feb 19, 2019  at Lafayette   6-14  .000  .333  0-0  0-0.0  
Feb 23, 2019  BROWN   6-14  .000  .333  0-0  0-0.0  
Mar 09, 2019  GEORGE MASON   6-17    .000  .333  0-0  0-0.0  
Mar 13, 2019  at Sacred Heart   8-7    .000  .444  0-0  0-0.0  
Mar 17, 2019  at New Hampshire   8-15    .000  .444  0-0  0-0.0  
Mar 23, 2019  at Siena   7-17    .091  .545  0-0  0-0.0  
Mar 27, 2019  MONMOUTH   8-13    .091  .545  0-0  0-0.0  
Apr 03, 2019  QUINNIPIAC   14-17    .125  .562  0-0  0-0.0  
Apr 10, 2019  at Manhattan   8-14    .125  .562  0-0  0-0.0  
Apr 13, 2019  NIAGARA   9-18  .105  .526  0-0  0-0.0  
Apr 20, 2019  MARIST   10-15    .217  .609  0-0  0-0.0  
Totals     109-204  14  23  .217  14  .609  13  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 1.64
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0