#13 Gironda, Christine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 13. 2019 | at Wagner | 4-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 16, 2019 | DREXEL | 7-11 | * | * | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Feb 19, 2019 | at Lafayette | 6-14 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | BROWN | 6-14 | * | * | 2 | 1 | 3 | 6 | .333 | 6 | .917 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | * | 0 | 1 | 1 | 2 | .286 | 2 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | * | 1 | 3 | 4 | 6 | .250 | 3 | .800 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 17, 2019 | at New Hampshire | 8-15 | * | * | 0 | 2 | 2 | 4 | .208 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Siena | 7-17 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | MONMOUTH | 8-13 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .720 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | QUINNIPIAC | 14-17 | * | * | 2 | 1 | 3 | 3 | .250 | 3 | .750 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Canisius | 12-15 | * | * | 0 | 3 | 3 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | at Manhattan | 8-14 | * | * | 0 | 3 | 3 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | NIAGARA | 9-18 | * | * | 0 | 0 | 0 | 1 | .241 | 1 | .759 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2019 | at Fairfield | 12-17 | * | * | 0 | 2 | 2 | 1 | .233 | 1 | .767 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARIST | 10-15 | * | * | 0 | 1 | 1 | 0 | .233 | 0 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 141-251 | 17 | 17 | 7 | 20 | 27 | 30 | .233 | 23 | .767 | 1 | 0 | 2 | 4 | 23 | 10 | 25 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 1.76 Goals per game: 0.41 Assists per game: 1.18 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |