#15 Collins, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | DREXEL | 7-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | BROWN | 6-14 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 4 | 4 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2019 | at New Hampshire | 8-15 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Siena | 7-17 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | MONMOUTH | 8-13 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARIST | 10-15 | * | 1 | 0 | 1 | 2 | .375 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 76-142 | 10 | 5 | 3 | 8 | 11 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.80 Goals per game: 0.30 Assists per game: 0.80 Points per game: 1.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |