#17 Flannigan, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 13. 2019  at Wagner   4-14    .000  .000  0-0  0-0.0  
Feb 16, 2019  DREXEL   7-11    .000  .000  0-0  0-0.0  
Feb 19, 2019  at Lafayette   6-14    .000  .000  0-0  0-0.0  
Feb 23, 2019  BROWN   6-14    .000  .000  0-0  0-0.0  
Mar 02. 2019  at UMass Lowell   8-15  .000  .000  0-0  0-0.0  
Mar 13, 2019  at Sacred Heart   8-7    .000  .000  0-0  0-0.0  
Mar 17, 2019  at New Hampshire   8-15    .000  .000  0-0  0-0.0  
Mar 23, 2019  at Siena   7-17    .000  .000  0-0  0-0.0  
Apr 06, 2019  at Canisius   12-15  .000  .000  0-0  0-0.0  
Apr 10, 2019  at Manhattan   8-14  .000  .000  0-0  0-0.0  
Apr 13, 2019  NIAGARA   9-18  .000  .000  0-0  0-0.0  
Apr 17, 2019  at Fairfield   12-17  .000  .000  0-0  0-0.0  
Apr 20, 2019  MARIST   10-15  .000  .000  0-0  0-0.0  
Totals     105-186  13  .000  .000  12  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0