#19 Metcalf, Mariah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 13. 2019 | at Wagner | 4-14 | * | * | 1 | 1 | 2 | 2 | .250 | 2 | .500 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 16, 2019 | DREXEL | 7-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2019 | at Lafayette | 6-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | BROWN | 6-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2019 | at New Hampshire | 8-15 | * | * | 1 | 0 | 1 | 3 | .286 | 1 | .429 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Siena | 7-17 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | MONMOUTH | 8-13 | * | * | 0 | 0 | 0 | 3 | .154 | 3 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0-0.0 |
Apr 03, 2019 | QUINNIPIAC | 14-17 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Canisius | 12-15 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .562 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | at Manhattan | 8-14 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | NIAGARA | 9-18 | * | 1 | 0 | 1 | 2 | .158 | 2 | .579 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 17, 2019 | at Fairfield | 12-17 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARIST | 10-15 | * | 0 | 0 | 0 | 1 | .150 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 141-251 | 17 | 10 | 3 | 2 | 5 | 20 | .150 | 12 | .600 | 0 | 0 | 2 | 6 | 14 | 8 | 10 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 1.18 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |