#22 Brisbin, Caton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | DREXEL | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2019 | at Lafayette | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | BROWN | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 27, 2019 | MONMOUTH | 8-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2019 | QUINNIPIAC | 14-17 | * | 1 | 0 | 1 | 6 | .111 | 5 | .778 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Canisius | 12-15 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | at Manhattan | 8-14 | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 13, 2019 | NIAGARA | 9-18 | * | 2 | 0 | 2 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0-0 | 0-0.0 | |
Apr 17, 2019 | at Fairfield | 12-17 | * | 2 | 2 | 4 | 5 | .353 | 3 | .765 | 0 | 0 | 1 | 2 | 1 | 6 | 5 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARIST | 10-15 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 122-205 | 14 | 0 | 6 | 3 | 9 | 18 | .333 | 14 | .778 | 0 | 0 | 3 | 6 | 11 | 21 | 13 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 1.29 Goals per game: 0.43 Assists per game: 0.21 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |