#29 Paavola, Kati  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Army   8-18    .333  .667  0-0  0-0.0  
Feb 13. 2019  at Wagner   4-14    .200  .600  0-0  0-0.0  
Feb 16, 2019  DREXEL   7-11    .200  .800  0-0  0-0.0  
Feb 19, 2019  at Lafayette   6-14    .273  .818  0-0  0-0.0  
Feb 23, 2019  BROWN   6-14    .273  .818  0-0  0-0.0  
Mar 02. 2019  at UMass Lowell   8-15    .231  .846  0-0  0-0.0  
Mar 09, 2019  GEORGE MASON   6-17    .267  .867  0-0  0-0.0  
Mar 13, 2019  at Sacred Heart   8-7    .381  .857  0-0  0-0.0  
Mar 17, 2019  at New Hampshire   8-15    .385  .846  0-0  0-0.0  
Mar 23, 2019  at Siena   7-17    .407  .852  0-0  0-0.0  
Mar 27, 2019  MONMOUTH   8-13  .414  .828  0-0  0-0.0  
Apr 03, 2019  QUINNIPIAC   14-17    .414  .828  0-0  0-0.0  
Apr 10, 2019  at Manhattan   8-14    .400  .833  0-0  0-0.0  
Apr 13, 2019  NIAGARA   9-18    .394  .818  0-0  0-0.0  
Apr 17, 2019  at Fairfield   12-17    .412  .824  0-0  0-0.0  
Apr 20, 2019  MARIST   10-15    .400  .800  0-0  0-0.0  
Totals     129-236  16  14  14  35  .400  28  .800  20  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.19
Goals per game: 0.88
Assists per game: 0.00
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0