| #32 McCaffrey, Shannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2019 | at Army | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
| Feb 13. 2019 | at Wagner | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 16, 2019 | DREXEL | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2019 | at Lafayette | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | BROWN | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2019 | GEORGE MASON | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2019 | at Sacred Heart | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 17, 2019 | at New Hampshire | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at Siena | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 27, 2019 | MONMOUTH | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0-0 | 0-0.0 | |
| Apr 03, 2019 | QUINNIPIAC | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | at Canisius | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | at Manhattan | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | NIAGARA | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2019 | at Fairfield | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 20, 2019 | MARIST | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Totals | 141-251 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 51 | 0 | 16 | 22 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #32 McCaffrey, Shannon |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2019 | at Army | 8-18 | * | * | 43:13 | 13 | 18.05 | 5 | .278 | 0 | 1 | 0 | 28 |
| Feb 13. 2019 | at Wagner | 4-14 | * | * | 30:00 | 14 | 22.13 | 12 | .386 | 0 | 2 | 0 | 41 |
| Feb 16, 2019 | DREXEL | 7-11 | * | * | 60:00 | 11 | 17.11 | 11 | .424 | 0 | 3 | 0 | 29 |
| Feb 19, 2019 | at Lafayette | 6-14 | * | * | 47:15 | 12 | 16.62 | 11 | .438 | 0 | 4 | 0 | 31 |
| Feb 23, 2019 | BROWN | 6-14 | * | * | 60:00 | 14 | 15.97 | 10 | .434 | 0 | 5 | 0 | 39 |
| Mar 02. 2019 | at UMass Lowell | 8-15 | * | * | 47:10 | 13 | 16.06 | 9 | .430 | 0 | 6 | 0 | 27 |
| Mar 09, 2019 | GEORGE MASON | 6-17 | * | 41:42 | 10 | 15.85 | 10 | .439 | 0 | 6 | 0 | 20 | |
| Mar 13, 2019 | at Sacred Heart | 8-7 | * | * | 60:43 | 7 | 14.46 | 8 | .447 | 1 | 6 | 0 | 20 |
| Mar 17, 2019 | at New Hampshire | 8-15 | * | * | 60:00 | 15 | 14.53 | 11 | .444 | 1 | 7 | 0 | 33 |
| Mar 23, 2019 | at Siena | 7-17 | * | * | 60:00 | 17 | 14.82 | 5 | .422 | 1 | 8 | 0 | 28 |
| Mar 27, 2019 | MONMOUTH | 8-13 | * | * | 60:00 | 13 | 14.63 | 6 | .414 | 1 | 9 | 0 | 23 |
| Apr 03, 2019 | QUINNIPIAC | 14-17 | * | * | 60:00 | 17 | 14.86 | 7 | .402 | 1 | 10 | 0 | 29 |
| Apr 06, 2019 | at Canisius | 12-15 | * | * | 60:00 | 15 | 14.87 | 13 | .408 | 1 | 11 | 0 | 40 |
| Apr 10, 2019 | at Manhattan | 8-14 | * | * | 60:00 | 14 | 14.80 | 12 | .413 | 1 | 12 | 0 | 33 |
| Apr 13, 2019 | NIAGARA | 9-18 | * | * | 60:00 | 18 | 15.04 | 9 | .406 | 1 | 13 | 0 | 33 |
| Apr 17, 2019 | at Fairfield | 12-17 | * | * | 60:00 | 17 | 15.17 | 10 | .404 | 1 | 14 | 0 | 34 |
| Apr 20, 2019 | MARIST | 10-15 | * | * | 58:28 | 15 | 15.19 | 8 | .401 | 1 | 15 | 0 | 32 |
| Totals | 17 | 16 | 928:31 | 235 | 15.19 | 157 | .401 | 1 | 15 | 0 | 520 |