# 5 Keenan, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Army   8-18  .250  .500  0-0  0-0.0  
Feb 13. 2019  at Wagner   4-14  .286  .714  0-0  0-0.0  
Feb 16, 2019  DREXEL   7-11  .250  .750  0-0  0-0.0  
Feb 19, 2019  at Lafayette   6-14  .200  .800  0-0  0-0.0  
Feb 23, 2019  BROWN   6-14    .250  .833  0-0  0-0.0  
Mar 02. 2019  at UMass Lowell   8-15  .231  .846  0-0  0-0.0  
Mar 09, 2019  GEORGE MASON   6-17  .231  .846  0-0  0-0.0  
Mar 13, 2019  at Sacred Heart   8-7  .176  .765  0-0  0-0.0  
Mar 17, 2019  at New Hampshire   8-15  .158  .737  0-0  0-0.0  
Mar 23, 2019  at Siena   7-17  .158  .737  0-0  0-0.0  
Mar 27, 2019  MONMOUTH   8-13  .136  .636  0-0  0-0.0  
Apr 03, 2019  QUINNIPIAC   14-17  .160  .640  0-0  0-0.0  
Apr 06, 2019  at Canisius   12-15  .154  .654  0-0  0-0.0  
Apr 10, 2019  at Manhattan   8-14  .214  .679  0-0  0-0.0  
Apr 13, 2019  NIAGARA   9-18  .214  .679  0-0  0-0.0  
Apr 17, 2019  at Fairfield   12-17  .214  .679  0-0  0-0.0  
Apr 20, 2019  MARIST   10-15  .258  .710  0-0  0-0.0  
Totals     141-251  17  16  31  .258  22  .710  15  14  13  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.82
Goals per game: 0.47
Assists per game: 0.06
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0