# 6 Strange, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 13. 2019 | at Wagner | 4-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0-0.0 |
Feb 16, 2019 | DREXEL | 7-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 19, 2019 | at Lafayette | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Feb 23, 2019 | BROWN | 6-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0-0 | 0-0.0 |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Siena | 7-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | MONMOUTH | 8-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | at Manhattan | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 76-154 | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 12 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |