# 7 Carpenter, Nora |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 13. 2019 | at Wagner | 4-14 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2019 | at Lafayette | 6-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | BROWN | 6-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2019 | at New Hampshire | 8-15 | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Siena | 7-17 | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | MONMOUTH | 8-13 | * | 1 | 0 | 1 | 3 | .250 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | NIAGARA | 9-18 | * | 0 | 1 | 1 | 2 | .200 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2019 | at Fairfield | 12-17 | * | 0 | 0 | 0 | 3 | .154 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 82-172 | 11 | 0 | 2 | 1 | 3 | 13 | .154 | 11 | .846 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.18 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |