# 9 Kochanek, Madi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Army | 8-18 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 13. 2019 | at Wagner | 4-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | DREXEL | 7-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2019 | at Lafayette | 6-14 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | BROWN | 6-14 | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02. 2019 | at UMass Lowell | 8-15 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GEORGE MASON | 6-17 | * | 0 | 0 | 0 | 3 | .286 | 2 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at Sacred Heart | 8-7 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2019 | at New Hampshire | 8-15 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Siena | 7-17 | * | 2 | 1 | 3 | 3 | .364 | 3 | .818 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | MONMOUTH | 8-13 | * | 1 | 2 | 3 | 4 | .333 | 2 | .733 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | QUINNIPIAC | 14-17 | * | * | 1 | 0 | 1 | 2 | .353 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Canisius | 12-15 | * | 4 | 0 | 4 | 6 | .435 | 5 | .739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | at Manhattan | 8-14 | * | 1 | 0 | 1 | 3 | .423 | 2 | .731 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | NIAGARA | 9-18 | * | 2 | 0 | 2 | 6 | .406 | 6 | .781 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2019 | at Fairfield | 12-17 | * | 3 | 2 | 5 | 7 | .410 | 4 | .744 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARIST | 10-15 | * | 0 | 0 | 0 | 3 | .381 | 2 | .738 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 141-251 | 17 | 2 | 16 | 7 | 23 | 42 | .381 | 31 | .738 | 2 | 0 | 3 | 13 | 4 | 2 | 14 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.47 Goals per game: 0.94 Assists per game: 0.41 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |