#11 Rippon, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 07, 2020 | at Lehigh | 5-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 | |
Feb 16, 2020 | NEW HAMPSHIRE | 9-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0-0.0 | |
Mar 03, 2020 | SACRED HEART | 13-6 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 | |
Mar 05, 2020 | UMASS LOWELL | 5-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 32-42 | 4 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 1 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 0.75 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |