# 1 Brewster, Amber |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 27, 2021 | at Niagara | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2021 | SIENA | 18-19 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | MANHATTAN | 10-17 | * | 2 | 2 | 4 | 3 | .286 | 3 | .571 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | CANISIUS | 8-18 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | MANHATTAN | 8-12 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | vs Marist | 10-11 | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 88-120 | 8 | 0 | 2 | 2 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 1.38 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |