#10 Meyer, Katherine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | * | 1 | 0 | 1 | 8 | .200 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 1 | 1 | 2 | 3 | .267 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 2 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 1 | 0 | 1 | 2 | .350 | 1 | .650 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 1 | 0 | 1 | 8 | .276 | 5 | .655 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 1 | 0 | 1 | 1 | .300 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 0 | 0 | 0 | 3 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 3 | 0 | 3 | 7 | .300 | 5 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 125-184 | 12 | 12 | 12 | 3 | 15 | 40 | .300 | 26 | .650 | 0 | 0 | 1 | 8 | 2 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 3.33 Goals per game: 1.00 Assists per game: 0.25 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |