#11 Rippon, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | 1 | 0 | 1 | 4 | .143 | 3 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Niagara | 16-13 | * | 4 | 0 | 4 | 6 | .385 | 4 | .615 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2021 | SIENA | 18-19 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | 0 | 0 | 0 | 1 | .357 | 1 | .643 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | MANHATTAN | 10-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 24, 2021 | CANISIUS | 8-18 | * | 0 | 0 | 0 | 1 | .312 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | MANHATTAN | 8-12 | * | 0 | 0 | 0 | 0 | .312 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | vs Marist | 10-11 | * | 1 | 0 | 1 | 4 | .300 | 3 | .700 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 125-184 | 12 | 2 | 6 | 0 | 6 | 20 | .300 | 14 | .700 | 1 | 0 | 0 | 3 | 9 | 6 | 3 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.67 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |