#15 Collins, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 0 | 3 | 3 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 1 | 1 | 2 | 2 | .167 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 2 | 1 | 3 | 4 | .300 | 4 | .900 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 1 | 1 | 1 | .273 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .909 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 1 | 1 | 2 | 4 | .250 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 125-184 | 12 | 12 | 4 | 11 | 15 | 16 | .250 | 12 | .750 | 0 | 0 | 1 | 5 | 7 | 0 | 10 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.33 Goals per game: 0.33 Assists per game: 0.92 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |