# 2 Thornton, Gabriele |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | 3 | 0 | 3 | 3 | .375 | 3 | .625 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .583 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | 1 | 0 | 1 | 2 | .353 | 2 | .706 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 1 | 0 | 1 | 3 | .350 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 0 | 0 | 2 | .318 | 0 | .682 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | 0 | 1 | 1 | 1 | .304 | 0 | .652 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | MANHATTAN | 8-12 | * | 1 | 0 | 1 | 2 | .320 | 2 | .680 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 30, 2021 | vs Marist | 10-11 | * | 0 | 2 | 2 | 1 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Totals | 125-184 | 12 | 6 | 8 | 3 | 11 | 26 | .308 | 18 | .692 | 2 | 0 | 3 | 5 | 12 | 10 | 11 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 2.17 Goals per game: 0.67 Assists per game: 0.25 Points per game: 0.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |