#20 Stewart, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | 4 | 0 | 4 | 7 | .444 | 5 | .778 | 0 | 0 | 1 | 1 | 3 | 9 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .700 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 6 | 0 | 6 | 7 | .588 | 7 | .824 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 2 | 0 | 2 | 4 | .571 | 3 | .810 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0-0 | 0-0.0 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 3 | 0 | 3 | 4 | .600 | 4 | .840 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 0 | 0 | 3 | .536 | 3 | .857 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 3 | 0 | 3 | 6 | .529 | 5 | .853 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 1 | 0 | 1 | 5 | .487 | 2 | .795 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 0 | 0 | 0 | 4 | .442 | 3 | .791 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 117-154 | 10 | 8 | 19 | 0 | 19 | 43 | .442 | 34 | .791 | 1 | 0 | 6 | 15 | 14 | 34 | 7 | 10 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 4.30 Goals per game: 1.90 Assists per game: 0.00 Points per game: 1.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |