#21 O'Donnell, Erin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 3 | 1 | 4 | 8 | .250 | 5 | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 1 | 0 | 1 | 5 | .238 | 3 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-2.0 |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0-0.0 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 125-184 | 12 | 11 | 6 | 2 | 8 | 22 | .273 | 12 | .545 | 1 | 0 | 2 | 3 | 14 | 6 | 11 | 8 | 0-0 | 1-2.0 |
Per-game summary |
Games played: 12 Shots per game: 1.83 Goals per game: 0.50 Assists per game: 0.17 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |