| #22 Brisbin, Caton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2021 | at Monmouth | 3-15 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2021 | at Monmouth | 5-15 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 2 | 0 | 2 | 5 | .364 | 3 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 4 | 1 | 5 | 6 | .471 | 6 | .765 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2021 | at Niagara | 16-13 | * | * | 2 | 3 | 5 | 3 | .500 | 2 | .750 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2021 | SIENA | 18-19 | * | * | 3 | 2 | 5 | 3 | .565 | 3 | .783 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 1 | 0 | 1 | 1 | .583 | 1 | .792 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 2 | 1 | 3 | 6 | .533 | 4 | .767 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 0 | 0 | 1 | .516 | 1 | .774 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2021 | CANISIUS | 8-18 | * | * | 0 | 0 | 0 | 2 | .485 | 1 | .758 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 2 | 0 | 2 | 8 | .439 | 5 | .732 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2021 | vs Marist | 10-11 | * | * | 0 | 0 | 0 | 2 | .419 | 2 | .744 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 125-184 | 12 | 12 | 18 | 8 | 26 | 43 | .419 | 32 | .744 | 2 | 0 | 2 | 4 | 6 | 41 | 26 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 3.58 Goals per game: 1.50 Assists per game: 0.67 Points per game: 2.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |