#42 Darcy, Elyse |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2021 | at Monmouth | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Niagara | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2021 | SIENA | 18-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | MANHATTAN | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | CANISIUS | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | MANHATTAN | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | vs Marist | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 125-184 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 34 | 0 | 6 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#42 Darcy, Elyse |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 60:00 | 15 | 15.00 | 9 | .375 | 0 | 1 | 0 | 33 |
Mar 14, 2021 | at Monmouth | 5-15 | * | * | 60:00 | 15 | 15.00 | 8 | .362 | 0 | 2 | 0 | 28 |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 68:36 | 15 | 14.32 | 14 | .408 | 0 | 3 | 0 | 41 |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 39:55 | 15 | 15.75 | 9 | .400 | 0 | 4 | 0 | 31 |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 60:00 | 13 | 15.18 | 13 | .421 | 1 | 4 | 0 | 31 |
Apr 13, 2021 | SIENA | 18-19 | * | * | 52:09 | 19 | 16.20 | 7 | .395 | 1 | 5 | 0 | 30 |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 60:00 | 14 | 15.87 | 9 | .394 | 1 | 6 | 0 | 27 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 48:02 | 15 | 16.18 | 4 | .376 | 1 | 7 | 0 | 22 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 60:00 | 17 | 16.28 | 12 | .381 | 1 | 8 | 0 | 33 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 43:49 | 14 | 16.51 | 6 | .374 | 1 | 9 | 0 | 21 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 60:00 | 12 | 16.06 | 10 | .381 | 1 | 10 | 0 | 29 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 60:00 | 11 | 15.61 | 11 | .390 | 1 | 11 | 0 | 35 |
Totals | 12 | 12 | 672:31 | 175 | 15.61 | 112 | .390 | 1 | 11 | 0 | 361 |