# 9 Kochanek, Madi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2021  at Monmouth   3-15  .000  1.000  0-0  0-0.0  
Mar 14, 2021  at Monmouth   5-15  .222  .556  0-0  0-0.0  
Mar 19, 2021  at Quinnipiac   14-15  .250  .583  0-0  0-0.0  
Mar 21, 2021  at Quinnipiac   15-19  .267  .667  0-0  0-0.0  
Mar 27, 2021  at Niagara   16-13  .391  .696  0-0  0-0.0  
Apr 13, 2021  SIENA   18-19    .310  .621  0-0  0-0.0  
Apr 16, 2021  FAIRFIELD   6-14  .281  .625  0-0  0-0.0  
Apr 18, 2021  FAIRFIELD   12-16  .270  .595  0-0  0-0.0  
Apr 21, 2021  MANHATTAN   10-17  .244  .585  0-0  0-0.0  
Apr 24, 2021  CANISIUS   8-18  .227  .591  0-0  0-0.0  
Apr 27, 2021  MANHATTAN   8-12  .250  .583  0-0  0-0.0  
Apr 30, 2021  vs Marist   10-11  .235  .588  0-0  0-0.0  
Totals     125-184  12  11  12  17  51  .235  30  .588  14  19  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 4.25
Goals per game: 1.00
Assists per game: 0.42
Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0