# 9 Kochanek, Madi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Monmouth | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 14, 2021 | at Monmouth | 5-15 | * | * | 2 | 0 | 2 | 8 | .222 | 4 | .556 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Mar 19, 2021 | at Quinnipiac | 14-15 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 21, 2021 | at Quinnipiac | 15-19 | * | * | 1 | 0 | 1 | 3 | .267 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Niagara | 16-13 | * | * | 5 | 2 | 7 | 8 | .391 | 6 | .696 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0-0 | 0-0.0 |
Apr 13, 2021 | SIENA | 18-19 | * | 0 | 2 | 2 | 6 | .310 | 2 | .621 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | FAIRFIELD | 6-14 | * | * | 0 | 0 | 0 | 3 | .281 | 2 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2021 | FAIRFIELD | 12-16 | * | * | 1 | 0 | 1 | 5 | .270 | 2 | .595 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | MANHATTAN | 10-17 | * | * | 0 | 1 | 1 | 4 | .244 | 2 | .585 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | CANISIUS | 8-18 | * | * | 0 | 0 | 0 | 3 | .227 | 2 | .591 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2021 | MANHATTAN | 8-12 | * | * | 2 | 0 | 2 | 4 | .250 | 2 | .583 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 30, 2021 | vs Marist | 10-11 | * | * | 0 | 0 | 0 | 3 | .235 | 2 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 125-184 | 12 | 11 | 12 | 5 | 17 | 51 | .235 | 30 | .588 | 1 | 0 | 3 | 14 | 9 | 5 | 19 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 4.25 Goals per game: 1.00 Assists per game: 0.42 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |