# 1 Brewster, Amber |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0 | 2 | 1 | 0 | |
Feb 16, 2022 | at LIU | 12-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | 2 | 2 | 4 | 3 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2022 | MERRIMACK | 15-14 | * | 1 | 1 | 2 | 2 | .300 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 2, 2022 | at Sacred Heart | 13-11 | * | 1 | 0 | 1 | 4 | .286 | 4 | .857 | 0 | 0 | 1 | 1 | 1 | 0 | |
Mar 05, 2022 | at Lafayette College | 15-10 | * | 0 | 0 | 0 | 2 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 15, 2022 | at Columbia | 21-13 | * | 0 | 0 | 0 | 2 | .222 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | 1 | 1 | 2 | 2 | .250 | 1 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2022 | at Siena | 20-21 | * | 0 | 0 | 0 | 0 | .250 | 0 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 30, 2022 | at Fairfield | 11-18 | * | 2 | 0 | 2 | 2 | .318 | 2 | .682 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 2, 2022 | at Canisius | 15-17 | * | 1 | 0 | 1 | 2 | .333 | 2 | .708 | 1 | 1 | 0 | 0 | 0 | 0 | |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | 2 | 0 | 2 | 6 | .333 | 5 | .733 | 0 | 1 | 0 | 0 | 1 | 0 | |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | 3 | 0 | 3 | 6 | .361 | 5 | .750 | 1 | 1 | 0 | 0 | 1 | 0 | |
Apr 13, 2022 | at Manhattan | 12-11 | * | 5 | 1 | 6 | 7 | .419 | 6 | .767 | 1 | 2 | 0 | 0 | 2 | 0 | |
Apr 20, 2022 | QUINNIPIAC | 7-11 | * | 2 | 0 | 2 | 7 | .400 | 7 | .800 | 1 | 2 | 0 | 0 | 2 | 0 | |
Apr 23, 2022 | MARIST | 12-15 | * | 1 | 1 | 2 | 2 | .404 | 2 | .808 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 232-210 | 16 | 0 | 21 | 6 | 27 | 52 | .404 | 42 | .808 | 4 | 8 | 1 | 4 | 13 | 0 |
Per-game summary |
Games played: 16 Shots per game: 3.25 Goals per game: 1.31 Assists per game: 0.38 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |