| #10 Meyer, Katherine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at La Salle | 13-14 | * | * | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2022 | at LIU | 12-6 | * | * | 2 | 0 | 2 | 4 | .455 | 3 | .818 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | * | 3 | 1 | 4 | 7 | .444 | 7 | .889 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2022 | MERRIMACK | 15-14 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .857 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 2, 2022 | at Sacred Heart | 13-11 | * | * | 1 | 0 | 1 | 3 | .417 | 1 | .792 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 05, 2022 | at Lafayette College | 15-10 | * | * | 1 | 0 | 1 | 5 | .379 | 2 | .724 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 15, 2022 | at Columbia | 21-13 | * | * | 4 | 0 | 4 | 8 | .405 | 8 | .784 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | * | 1 | 0 | 1 | 2 | .410 | 2 | .795 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 26, 2022 | at Siena | 20-21 | * | * | 0 | 0 | 0 | 2 | .390 | 1 | .780 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 30, 2022 | at Fairfield | 11-18 | * | * | 1 | 0 | 1 | 8 | .347 | 3 | .714 | 0 | 1 | 1 | 0 | 1 | 1 |
| Apr 2, 2022 | at Canisius | 15-17 | * | * | 2 | 0 | 2 | 3 | .365 | 2 | .712 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | * | 0 | 0 | 0 | 4 | .339 | 2 | .696 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | * | 1 | 0 | 1 | 8 | .312 | 4 | .672 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 13, 2022 | at Manhattan | 12-11 | * | * | 0 | 0 | 0 | 3 | .299 | 3 | .687 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 20, 2022 | QUINNIPIAC | 7-11 | * | * | 0 | 0 | 0 | 2 | .290 | 2 | .696 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2022 | MARIST | 12-15 | * | * | 1 | 0 | 1 | 5 | .284 | 4 | .703 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 232-210 | 16 | 16 | 21 | 1 | 22 | 74 | .284 | 52 | .703 | 5 | 13 | 6 | 2 | 7 | 2 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.62 Goals per game: 1.31 Assists per game: 0.06 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |