#11 Rippon, Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | |
Feb 16, 2022 | at LIU | 12-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | 2 | 0 | 2 | 3 | .286 | 2 | .429 | 1 | 2 | 1 | 1 | 0 | 1 | |
Feb 27, 2022 | MERRIMACK | 15-14 | * | 1 | 0 | 1 | 2 | .333 | 1 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | |
Mar 2, 2022 | at Sacred Heart | 13-11 | * | 1 | 0 | 1 | 5 | .286 | 3 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mar 05, 2022 | at Lafayette College | 15-10 | * | 1 | 0 | 1 | 3 | .294 | 2 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15, 2022 | at Columbia | 21-13 | * | 1 | 0 | 1 | 1 | .333 | 1 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | 2 | 1 | 3 | 7 | .320 | 3 | .520 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 26, 2022 | at Siena | 20-21 | * | 3 | 0 | 3 | 6 | .355 | 5 | .581 | 2 | 3 | 1 | 0 | 1 | 0 | |
Mar 30, 2022 | at Fairfield | 11-18 | * | 1 | 0 | 1 | 4 | .343 | 1 | .543 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 2, 2022 | at Canisius | 15-17 | * | 0 | 0 | 0 | 3 | .316 | 2 | .553 | 0 | 1 | 0 | 0 | 2 | 0 | |
Apr 23, 2022 | MARIST | 12-15 | * | 0 | 0 | 0 | 1 | .308 | 1 | .564 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 185-157 | 12 | 0 | 12 | 1 | 13 | 39 | .308 | 22 | .564 | 3 | 10 | 6 | 1 | 7 | 1 |
Per-game summary |
Games played: 12 Shots per game: 3.25 Goals per game: 1.00 Assists per game: 0.08 Points per game: 1.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |