| #15 Collins, Megan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at La Salle | 13-14 | * | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2022 | at LIU | 12-6 | * | * | 0 | 2 | 2 | 1 | .750 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | * | 1 | 3 | 4 | 3 | .571 | 2 | .857 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27, 2022 | MERRIMACK | 15-14 | * | * | 1 | 3 | 4 | 5 | .417 | 5 | .917 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 2, 2022 | at Sacred Heart | 13-11 | * | * | 2 | 3 | 5 | 3 | .467 | 3 | .933 | 0 | 1 | 1 | 0 | 2 | 1 |
| Mar 05, 2022 | at Lafayette College | 15-10 | * | * | 0 | 1 | 1 | 1 | .438 | 0 | .875 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 15, 2022 | at Columbia | 21-13 | * | * | 0 | 3 | 3 | 0 | .438 | 0 | .875 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | * | 2 | 4 | 6 | 3 | .474 | 2 | .842 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 26, 2022 | at Siena | 20-21 | * | * | 1 | 2 | 3 | 1 | .500 | 1 | .850 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 30, 2022 | at Fairfield | 11-18 | * | * | 1 | 0 | 1 | 1 | .524 | 1 | .857 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2, 2022 | at Canisius | 15-17 | * | * | 0 | 4 | 4 | 0 | .524 | 0 | .857 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | * | 1 | 4 | 5 | 1 | .545 | 1 | .864 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | * | 2 | 4 | 6 | 2 | .583 | 2 | .875 | 0 | 0 | 0 | 0 | 4 | 1 |
| Apr 13, 2022 | at Manhattan | 12-11 | * | * | 0 | 1 | 1 | 1 | .560 | 1 | .880 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 20, 2022 | QUINNIPIAC | 7-11 | * | * | 0 | 1 | 1 | 2 | .519 | 2 | .889 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 23, 2022 | MARIST | 12-15 | * | * | 0 | 1 | 1 | 2 | .483 | 0 | .828 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 232-210 | 16 | 16 | 14 | 37 | 51 | 29 | .483 | 24 | .828 | 2 | 5 | 12 | 0 | 17 | 2 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.88 Assists per game: 2.31 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |