#20 Stewart, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 1 | 1 | 4 | 4 | 3 | 2 |
Feb 16, 2022 | at LIU | 12-6 | * | * | 1 | 2 | 3 | 3 | .500 | 1 | .667 | 0 | 1 | 2 | 4 | 1 | 2 |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | * | 3 | 0 | 3 | 4 | .600 | 3 | .700 | 2 | 2 | 1 | 3 | 0 | 1 |
Feb 27, 2022 | MERRIMACK | 15-14 | * | * | 2 | 1 | 3 | 5 | .533 | 3 | .667 | 1 | 1 | 1 | 4 | 0 | 0 |
Mar 2, 2022 | at Sacred Heart | 13-11 | * | * | 3 | 0 | 3 | 8 | .478 | 7 | .739 | 1 | 1 | 2 | 3 | 1 | 2 |
Mar 05, 2022 | at Lafayette College | 15-10 | * | * | 5 | 0 | 5 | 9 | .500 | 6 | .719 | 1 | 1 | 3 | 4 | 2 | 2 |
Mar 15, 2022 | at Columbia | 21-13 | * | * | 4 | 1 | 5 | 5 | .541 | 4 | .730 | 1 | 1 | 1 | 3 | 1 | 0 |
Mar 19, 2022 | NEW HAMPSHIRE | 18-11 | * | * | 1 | 0 | 1 | 1 | .553 | 1 | .737 | 0 | 0 | 1 | 3 | 1 | 2 |
Mar 26, 2022 | at Siena | 20-21 | * | * | 6 | 1 | 7 | 9 | .574 | 7 | .745 | 4 | 4 | 1 | 9 | 1 | 1 |
Mar 30, 2022 | at Fairfield | 11-18 | * | * | 2 | 0 | 2 | 4 | .569 | 2 | .725 | 0 | 0 | 2 | 3 | 1 | 0 |
Apr 2, 2022 | at Canisius | 15-17 | * | * | 4 | 1 | 5 | 7 | .569 | 6 | .741 | 1 | 1 | 2 | 4 | 3 | 1 |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | * | 1 | 0 | 1 | 5 | .540 | 3 | .730 | 0 | 1 | 0 | 2 | 2 | 0 |
Apr 9, 2022 | NIAGARA UNIVERSITY | 16-14 | * | * | 1 | 1 | 2 | 7 | .500 | 3 | .700 | 0 | 2 | 2 | 9 | 3 | 1 |
Apr 13, 2022 | at Manhattan | 12-11 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .689 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 20, 2022 | QUINNIPIAC | 7-11 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .692 | 0 | 0 | 0 | 4 | 3 | 0 |
Apr 23, 2022 | MARIST | 12-15 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | .690 | 2 | 2 | 2 | 8 | 2 | 1 |
Totals | 232-210 | 16 | 16 | 42 | 9 | 51 | 84 | .500 | 58 | .690 | 14 | 18 | 26 | 67 | 25 | 16 |
Per-game summary |
Games played: 16 Shots per game: 5.25 Goals per game: 2.62 Assists per game: 0.56 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |