#22 Castellano, Alyssa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at La Salle | 13-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | |
Feb 16, 2022 | at LIU | 12-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | |
Feb 23, 2022 | CENTRAL CONNECTICUT | 20-7 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | |
Mar 05, 2022 | at Lafayette College | 15-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | |
Mar 15, 2022 | at Columbia | 21-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2022 | at Siena | 20-21 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mar 30, 2022 | at Fairfield | 11-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | |
Apr 6, 2022 | MONMOUTH UNIVERSITY | 12-17 | * | 3 | 0 | 3 | 3 | .714 | 3 | .857 | 3 | 3 | 0 | 5 | 3 | 0 | |
Apr 13, 2022 | at Manhattan | 12-11 | * | 0 | 0 | 0 | 0 | .714 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 20, 2022 | QUINNIPIAC | 7-11 | * | 0 | 0 | 0 | 2 | .556 | 1 | .778 | 0 | 0 | 1 | 2 | 0 | 0 | |
Apr 23, 2022 | MARIST | 12-15 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 155-143 | 11 | 0 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 5 | 7 | 3 | 14 | 6 | 1 |
Per-game summary |
Games played: 11 Shots per game: 0.82 Goals per game: 0.45 Assists per game: 0.00 Points per game: 0.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |